Week 6 · Saturday, October 4, 2025
L 27–30
vs Virginia
L&N Federal Credit Union Stadium · 50,032 in attendance · ESPN2 · line Louisville -6.5
Line score
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| Louisville | 7 | 7 | 0 | 10 | 3 | 27 |
| Virginia | 7 | 7 | 10 | 0 | 6 | 30 |
Win expectancy
87.0%
Excitement index
9.70
Elo after
1735 (-15)
Weather
83° Fair
Team Stats
Louisville left, Virginia right.
LouisvilleVirginia
383Total yards237
329Passing149
54Rushing88
25First downs14
7-17Third down6-15
5-60Penalties7-68
2Turnovers0
32:19Possession27:41
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
23 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Miller Moss | 34/48 | 329 | 2 | 1 |
| Chandler Morris | 19/31 | 149 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Isaac Brown | 13 | 66 | 0 | 22 |
| Keyjuan Brown | 3 | 16 | 0 | 11 |
| Caullin Lacy | 2 | 8 | 0 | 9 |
| Duke Watson | 1 | 2 | 0 | 2 |
| Miller Moss | 8 | -38 | 1 | 5 |
| J'mari Taylor | 16 | 68 | 1 | 13 |
| Xavier Brown | 6 | 21 | 0 | 14 |
| Chandler Morris | 7 | 7 | 0 | 17 |
| Harrison Waylee | 2 | -6 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Chris Bell | 12 | 170 | 2 | 28 |
| Kris Hughes | 2 | 36 | 0 | 33 |
| Jaleel Skinner | 4 | 35 | 0 | 11 |
| Nate Kurisky | 4 | 31 | 0 | 12 |
| Caullin Lacy | 5 | 21 | 0 | 14 |
| Treyshun Hurry | 2 | 13 | 0 | 9 |
| Antonio Meeks | 1 | 11 | 0 | 11 |
| Duke Watson | 1 | 6 | 0 | 6 |
| Isaac Brown | 2 | 6 | 0 | 3 |
| Keyjuan Brown | 1 | 0 | 0 | 0 |
| Cameron Ross | 4 | 43 | 1 | 19 |
| John Rogers | 2 | 40 | 0 | 26 |
| J'mari Taylor | 6 | 29 | 0 | 19 |
| Jahmal Edrine | 2 | 19 | 0 | 13 |
| Trell Harris | 5 | 18 | 0 | 8 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| D'Angelo Hutchinson | 11 | 0 | 0.5 | 0 |
| JoJo Evans | 9 | 0 | 0 | 0 |
| TJ Quinn | 9 | 0 | 1 | 0 |
| Antonio Watts | 6 | 1 | 2.5 | 0 |
| Tayon Holloway | 4 | 0 | 1 | 0 |
| Corey Gordon | 3 | 0 | 0.5 | 0 |
| Wesley Bailey | 3 | 1 | 1 | 2 |
| Justin Beadles | 3 | 0 | 1 | 0 |
| Jabari Mack | 3 | 0 | 0 | 0 |
| Rene Konga | 3 | 0 | 0.5 | 0 |
| T.J. Capers | 3 | 0 | 0 | 0 |
| Clev Lubin | 3 | 0 | 0.5 | 1 |
| Kalib Perry | 2 | 0 | 0 | 0 |
| Jordan Guerad | 2 | 0 | 0.5 | 0 |
| Denzel Lowry | 2 | 0 | 0 | 0 |
| Kamren Robinson | 10 | 0 | 1 | 1 |
| Maddox Marcellus | 6 | 0 | 0 | 0 |
| Emmanuel Karnley | 5 | 0 | 1 | 0 |
| Mitchell Melton | 5 | 2 | 2 | 0 |
| Devin Neal | 4 | 0 | 0 | 0 |
| James Jackson | 4 | 0 | 0 | 0 |
| Donavon Platt | 4 | 0 | 0 | 0 |
| Christian Charles | 4 | 0 | 0 | 1 |
| Jason Hammond | 3 | 1 | 1 | 0 |
| Ethan Minter | 3 | 0 | 0 | 0 |
| Antonio Clary | 3 | 0 | 0 | 0 |
| Fisher Camac | 2 | 0 | 0 | 0 |
| Jordan Robinson | 2 | 0 | 0 | 0 |
| Anthony Britton | 2 | 0 | 0 | 0 |
| Caleb Hardy | 2 | 0 | 0 | 0 |
| Ja'Son Prevard | 2 | 0 | 0 | 0 |
| Billy Koudelka | 2 | 0 | 0 | 0 |
| Daniel Rickert | 1 | 1 | 1 | 1 |
| Hunter Osborne | 1 | 1 | 1 | 1 |
| Jack Witmer | 1 | 0 | 0 | 0 |
| Trey McDonald | 1 | 0 | 0 | 0 |
| Eli Wood | 1 | 0 | 0 | 0 |
| Landon Danley | 1 | 0 | 0 | 0 |
| Corey Costner | 1 | 0 | 0 | 0 |
| Jahmeer Carter | 1 | 0 | 0 | 0 |
| Cazeem Moore | 0 | 0 | 0 | 1 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.30 | 0.41 | -0.55 | 0.26 | 0.09 |
| Virginia | -0.21 | 0.23 | -0.42 | -0.17 | -0.02 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 52% | 62% | 28% | 41% | 45% |
| Virginia | 17% | 27% | 21% | 24% | 27% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 1.03 | 0.87 | 0.68 | 1.61 | 1.01 |
| Virginia | 1.52 | 2.21 | 0.73 | 1.63 | 1.61 |
LOUVIRGINIA
Scoring opps6 · 2.8 pts3 · 3.3 pts
Havoc rate17.5%25.3%
Avg start73.568.9
Stuff rate13%26%
Most valuable plays
Chris Bell WR+18.8
Miller Moss QB+9.3
Cameron Ross WR+7.0
J'mari Taylor RB+5.9
Kris Hughes WR+3.8
John Rogers TE+3.2
Cumulative predicted points added across the game.
Every Play
loading play-by-play…