Week 13 · Saturday, November 20, 2004
W 65–27
at Houston
Louisville #8 · Houston unranked · AP Top 25 entering the game
Robertson Stadium · ESGP
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 21 | 7 | 7 | 30 | 65 |
| Houston | 7 | 6 | 7 | 7 | 27 |
Pregame odds
—
Win expectancy
—
Excitement index
—
Elo after
1903 (+45)
Weather
68°
Team Stats
Louisville left, Houston right.
LouisvilleHouston
666Total yards446
432Passing401
242Rushing71
26First downs27
6-10Third down5-13
0-0Penalties0-0
1Turnovers1
17:24Possession19:13
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
41 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Stefan LeFors | 18/22 | 317 | 3 | 1 |
| Brian Brohm | 4/5 | 107 | 1 | 0 |
| Kevin Kolb | 29/44 | 375 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Eric Shelton | 16 | 87 | 3 | 23 |
| Kolby Smith | 2 | 54 | 0 | 50 |
| Michael Bush | 9 | 47 | 0 | 7 |
| Lionel Gates | 6 | 18 | 1 | 8 |
| Stefan LeFors | 4 | 18 | 0 | 14 |
| Brian Brohm | 2 | 8 | 0 | 16 |
| Derionte Taylor | 1 | 6 | 1 | 6 |
| Reggie Bradshaw | 2 | 4 | 0 | 4 |
| Anthony Evans | 20 | 80 | 1 | 13 |
| Harold Taylor | 1 | 8 | 0 | 8 |
| Ryan Gilbert | 2 | 7 | 0 | 6 |
| Carl Francis | 1 | 3 | 0 | 3 |
| Vincent Marshall | 1 | -1 | 0 | 0 |
| Kevin Kolb | 9 | -8 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Joshua Tinch | 5 | 148 | 1 | 74 |
| J.R. Russell | 7 | 99 | 0 | 26 |
| Montrell Jones | 4 | 93 | 0 | 57 |
| Adam McCauley | 2 | 33 | 2 | 31 |
| Tiger Jones | 1 | 29 | 0 | 29 |
| Eric Shelton | 1 | 11 | 0 | 11 |
| Gary Barnidge | 1 | 9 | 1 | 9 |
| Michael Bush | 1 | 2 | 0 | 2 |
| Vincent Marshall | 8 | 152 | 1 | 40 |
| Ryan Gilbert | 5 | 75 | 1 | 26 |
| Stephen Cucci | 4 | 47 | 0 | 19 |
| Leonard Gibson | 3 | 41 | 0 | 17 |
| Donnie Avery | 1 | 17 | 0 | 17 |
| Blade Bassler | 1 | 15 | 0 | 15 |
| Mark Hopkins | 1 | 9 | 0 | 9 |
| Josh Hairston | 1 | 9 | 0 | 9 |
| Harold Taylor | 2 | 5 | 0 | 5 |
| Perry McDaniel | 3 | 5 | 0 | 7 |
Every Play
loading play-by-play…