Week 5 · Saturday, October 1, 2005
W 61–10
vs Florida Atlantic
Louisville #24 · Florida Atlantic unranked · AP Top 25 entering the game
L&N Federal Credit Union Stadium
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 3 | 17 | 27 | 14 | 61 |
| Florida Atlantic | 3 | 7 | 0 | 0 | 10 |
Pregame odds
—
Win expectancy
—
Excitement index
—
Elo after
1882 (+80)
Weather
72°
Team Stats
Louisville left, Florida Atlantic right.
LouisvilleFlorida Atlantic
608Total yards202
282Passing242
326Rushing15
25First downs15
3-9Third down3-14
0-0Penalties0-0
1Turnovers2
14:07Possession22:32
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
28 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brian Brohm | 15/23 | 282 | 1 | 0 |
| Harry Douglas | 0/1 | 0 | 0 | 1 |
| McKinson Souverain | 0/2 | 0 | 0 | 1 |
| Danny Embick | 12/20 | 161 | 1 | 0 |
| Sean Clayton | 3/3 | 26 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Michael Bush | 18 | 204 | 3 | 73 |
| George Stripling | 7 | 55 | 1 | 17 |
| Kolby Smith | 8 | 51 | 2 | 18 |
| Sergio Spencer | 4 | 22 | 0 | 10 |
| Brian Brohm | 1 | 1 | 1 | 1 |
| Charles Pierre | 12 | 56 | 0 | 28 |
| Dominick Walker | 4 | 5 | 0 | 2 |
| B.J. Manley | 2 | 4 | 0 | 5 |
| McKinson Souverain | 4 | 3 | 0 | 9 |
| Sean Clayton | 2 | 0 | 0 | 2 |
| Frantz Simeon | 1 | -4 | 0 | 0 |
| DiIvory Edgecomb | 8 | -10 | 0 | 3 |
| Danny Embick | 6 | -38 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Mario Urrutia | 4 | 138 | 1 | 76 |
| Kolby Smith | 4 | 40 | 0 | 21 |
| Michael Bush | 2 | 39 | 0 | 21 |
| Montrell Jones | 1 | 25 | 0 | 25 |
| Joshua Tinch | 2 | 20 | 0 | 14 |
| Harry Douglas | 1 | 18 | 0 | 18 |
| Robert Haskins | 1 | 2 | 0 | 2 |
| Thomas Parker | 3 | 65 | 0 | 37 |
| Frantz Simeon | 2 | 37 | 0 | 28 |
| Dantson Dareus | 2 | 23 | 0 | 12 |
| Casey McGahee | 2 | 20 | 1 | 15 |
| Chad Wilkes | 1 | 14 | 0 | 14 |
| Jason Harmon | 1 | 10 | 0 | 10 |
| Charles Pierre | 2 | 9 | 0 | 5 |
| Darrion Porter-Isom | 1 | 7 | 0 | 7 |
| Mike Wilds | 1 | 2 | 0 | 2 |
Every Play
loading play-by-play…