Week 11 · Friday, November 11, 2005
W 56–5
vs Rutgers
Louisville #23 · Rutgers unranked · AP Top 25 entering the game
L&N Federal Credit Union Stadium · ESPN2
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 14 | 7 | 28 | 7 | 56 |
| Rutgers | 3 | 2 | 0 | 0 | 5 |
Pregame odds
—
Win expectancy
—
Excitement index
—
Elo after
2099 (+82)
Weather
51°
Team Stats
Louisville left, Rutgers right.
LouisvilleRutgers
500Total yards187
355Passing97
161Rushing96
25First downs9
7-12Third down1-12
0-0Penalties0-0
1Turnovers2
20:24Possession16:16
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
26 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brian Brohm | 22/30 | 315 | 3 | 0 |
| Hunter Cantwell | 1/1 | 24 | 0 | 0 |
| Mike Teel | 12/24 | 91 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| George Stripling | 11 | 91 | 1 | 17 |
| Kolby Smith | 17 | 55 | 2 | 10 |
| Sergio Spencer | 8 | 17 | 0 | 5 |
| Harry Douglas | 1 | 3 | 0 | 3 |
| Kurt Quarterman | 1 | 1 | 1 | 1 |
| Brian Brohm | 5 | -6 | 1 | 9 |
| Brian Leonard | 9 | 42 | 0 | 13 |
| Ray Rice | 11 | 37 | 0 | 8 |
| Clarence Pittman | 3 | 26 | 0 | 20 |
| Mike Teel | 3 | -9 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Joshua Tinch | 10 | 183 | 1 | 36 |
| Harry Douglas | 2 | 36 | 0 | 19 |
| Mario Urrutia | 2 | 31 | 0 | 29 |
| Robert Haskins | 1 | 24 | 0 | 24 |
| Kolby Smith | 2 | 23 | 1 | 14 |
| Montrell Jones | 3 | 19 | 0 | 10 |
| Gary Barnidge | 1 | 13 | 0 | 13 |
| Breno Giacomini | 2 | 10 | 1 | 9 |
| Clark Harris | 2 | 37 | 0 | 24 |
| Shawn Tucker | 2 | 24 | 0 | 12 |
| Brian Leonard | 5 | 21 | 0 | 7 |
| Chris Baker | 2 | 6 | 0 | 3 |
| Ray Rice | 1 | 3 | 0 | 3 |
Every Play
loading play-by-play…