Week 8 · Friday, October 19, 2007
L 17–21
at UConn
Pratt & Whitney Stadium · 40,000 in attendance · ESPN
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 7 | 0 | 0 | 10 | 17 |
| UConn | 0 | 0 | 7 | 14 | 21 |
Pregame odds
—
Win expectancy
—
Excitement index
—
Elo after
1750 (-7)
Weather
71°
Team Stats
Louisville left, UConn right.
LouisvilleUConn
321Total yards305
234Passing130
93Rushing175
20First downs16
11-18Third down4-10
5-45Penalties6-47
3Turnovers2
21:11Possession15:29
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
23 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brian Brohm | 29/41 | 228 | 1 | 2 |
| Patrick Carter | 0/1 | 0 | 0 | 1 |
| Tyler Lorenzen | 9/18 | 130 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Brock Bolen | 16 | 60 | 0 | 12 |
| Anthony Allen | 10 | 29 | 0 | 6 |
| Trent Guy | 1 | 4 | 0 | 4 |
| Sergio Spencer | 1 | 1 | 0 | 1 |
| Brian Brohm | 3 | -1 | 0 | 4 |
| Larry Taylor | 1 | -2 | 0 | 0 |
| Andre Dixon | 22 | 115 | 1 | 13 |
| Tyler Lorenzen | 10 | 56 | 0 | 16 |
| Donald Brown | 5 | 8 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Gary Barnidge | 8 | 64 | 0 | 12 |
| Scott Long | 4 | 59 | 0 | 26 |
| Brock Bolen | 5 | 32 | 0 | 15 |
| Anthony Allen | 3 | 20 | 0 | 15 |
| Harry Douglas | 4 | 19 | 0 | 7 |
| Sergio Spencer | 1 | 16 | 0 | 16 |
| Scott Kuhn | 3 | 15 | 1 | 7 |
| Patrick Carter | 1 | 3 | 0 | 3 |
| Andre Dixon | 3 | 55 | 0 | 36 |
| Terence Jeffers | 3 | 40 | 0 | 18 |
| Brad Kanuch | 1 | 17 | 0 | 17 |
| Steve Brouse | 1 | 11 | 0 | 11 |
Every Play
loading play-by-play…