Week 11 · Saturday, November 8, 2008
L 7–41
at #25Pittsburgh
Louisville unranked · Pittsburgh #25 · AP Top 25 entering the game
Acrisure Stadium · 44,055 in attendance · ESGP
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 0 | 0 | 7 | 0 | 7 |
| Pittsburgh | 10 | 7 | 3 | 21 | 41 |
Pregame odds
—
Win expectancy
—
Excitement index
—
Elo after
1439 (-95)
Weather
49°
Team Stats
Louisville left, Pittsburgh right.
LouisvillePittsburgh
299Total yards320
222Passing230
96Rushing90
17First downs14
7-17Third down3-15
5-45Penalties6-58
5Turnovers0
16:04Possession20:36
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
29 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Hunter Cantwell | 15/28 | 164 | 1 | 1 |
| Matt Simms | 4/10 | 39 | 0 | 1 |
| Bill Stull | 15/27 | 216 | 1 | 0 |
| LeSean McCoy | 1/1 | 14 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Victor Anderson | 17 | 73 | 0 | 17 |
| Brock Bolen | 4 | 18 | 0 | 9 |
| Trent Guy | 2 | 17 | 0 | 14 |
| Bilal Powell | 2 | 15 | 0 | 12 |
| Matt Simms | 1 | -5 | 0 | 0 |
| Hunter Cantwell | 4 | -22 | 0 | 3 |
| LeSean McCoy | 17 | 39 | 1 | 13 |
| Aundre Wright | 2 | 27 | 1 | 20 |
| Derek Kinder | 1 | 8 | 0 | 8 |
| LaRod Stephens-Howling | 2 | 7 | 0 | 5 |
| Jonathan Baldwin | 1 | 4 | 0 | 4 |
| Shariff Harris | 3 | 3 | 0 | 4 |
| T.J. Porter | 1 | 2 | 0 | 2 |
| Kevin Collier | 2 | 2 | 0 | 3 |
| Conredge Collins | 3 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Doug Beaumont | 5 | 65 | 0 | 16 |
| Troy Pascley | 3 | 49 | 1 | 30 |
| Chris Vaughn | 3 | 37 | 0 | 19 |
| Trent Guy | 3 | 31 | 0 | 21 |
| Johnnie Burns | 3 | 15 | 0 | 6 |
| Victor Anderson | 1 | 4 | 0 | 4 |
| Bilal Powell | 1 | 2 | 0 | 2 |
| Jonathan Baldwin | 2 | 80 | 0 | 44 |
| T.J. Porter | 3 | 35 | 0 | 18 |
| Derek Kinder | 4 | 30 | 0 | 10 |
| Oderick Turner | 1 | 26 | 1 | 26 |
| John Pelusi | 2 | 24 | 0 | 15 |
| Cedric Mcgee | 1 | 12 | 0 | 12 |
| Dorin Dickerson | 1 | 11 | 0 | 11 |
| Nate Arthur Byham | 1 | 7 | 0 | 7 |
| LeSean McCoy | 1 | 5 | 0 | 5 |
Every Play
loading play-by-play…