Week 15 · Thursday, December 4, 2008
L 14–63
at Rutgers
High Point Solutions Stadium · 42,347 in attendance · ESPN
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 0 | 0 | 7 | 7 | 14 |
| Rutgers | 14 | 35 | 7 | 7 | 63 |
Pregame odds
—
Win expectancy
—
Excitement index
—
Elo after
1330 (-114)
Weather
42°
Team Stats
Louisville left, Rutgers right.
LouisvilleRutgers
318Total yards671
284Passing447
48Rushing224
15First downs25
6-16Third down8-10
5-41Penalties4-50
2Turnovers0
17:24Possession18:31
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
23 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Hunter Cantwell | 24/34 | 270 | 1 | 1 |
| Mike Teel | 21/26 | 447 | 7 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Brock Bolen | 12 | 33 | 1 | 18 |
| Doug Beaumont | 2 | 13 | 0 | 9 |
| Victor Anderson | 9 | 13 | 0 | 9 |
| Blayne Donnell | 2 | 7 | 0 | 5 |
| Bilal Powell | 2 | 0 | 0 | 0 |
| Hunter Cantwell | 3 | -14 | 0 | 0 |
| Jourdan Brooks | 11 | 124 | 1 | 62 |
| Joe Martinek | 18 | 57 | 0 | 22 |
| Kenny Britt | 2 | 33 | 1 | 31 |
| Jack Corcoran | 2 | 10 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Doug Beaumont | 8 | 97 | 0 | 33 |
| Troy Pascley | 2 | 53 | 0 | 45 |
| Andrew Robinson | 3 | 44 | 0 | 26 |
| Chris Vaughn | 5 | 40 | 0 | 15 |
| Josh Chichester | 2 | 21 | 0 | 14 |
| Brock Bolen | 2 | 16 | 1 | 11 |
| Pete Nochta | 1 | 6 | 0 | 6 |
| Victor Anderson | 1 | -7 | 0 | 0 |
| Tim Brown | 4 | 173 | 2 | 74 |
| Tiquan Underwood | 5 | 88 | 2 | 26 |
| Kenny Britt | 3 | 61 | 1 | 44 |
| Mason Robinson | 2 | 47 | 0 | 24 |
| Shamar Graves | 3 | 45 | 1 | 22 |
| Dennis Campbell | 3 | 33 | 1 | 23 |
| Jack Corcoran | 1 | 0 | 0 | 0 |
Every Play
loading play-by-play…