Week 10 · Saturday, November 7, 2009
L 9–17
at West Virginia
· ESPN3
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 0 | 6 | 0 | 3 | 9 |
| West Virginia | 0 | 7 | 10 | 0 | 17 |
Pregame odds
—
Win expectancy
—
Excitement index
—
Elo after
1333 (+8)
Setting
Conference
Team Stats
Louisville left, West Virginia right.
LouisvilleWest Virginia
301Total yards273
130Passing109
201Rushing173
17First downs14
5-17Third down3-11
8-74Penalties5-29
1Turnovers2
20:08Possession16:19
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
27 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Will Stein | 14/26 | 100 | 0 | 0 |
| Jarrett Brown | 9/17 | 94 | 1 | 1 |
| Geno Smith | 1/1 | 6 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Darius Ashley | 33 | 164 | 0 | 35 |
| Trent Guy | 1 | 53 | 0 | 53 |
| Bilal Powell | 1 | 5 | 0 | 5 |
| Will Stein | 7 | -20 | 0 | 9 |
| Jock Sanders | 12 | 66 | 0 | 19 |
| Noel Devine | 13 | 56 | 0 | 20 |
| Jarrett Brown | 8 | 43 | 0 | 24 |
| Tavon Austin | 1 | 9 | 1 | 9 |
| Ryan Clarke | 1 | 3 | 0 | 3 |
| Mark Rodgers | 2 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Cameron Graham | 4 | 40 | 0 | 15 |
| Scott Long | 3 | 22 | 0 | 9 |
| Doug Beaumont | 3 | 15 | 0 | 13 |
| Darius Ashley | 3 | 12 | 0 | 21 |
| Joseph Tronzo | 1 | 11 | 0 | 11 |
| Alric Arnett | 3 | 46 | 0 | 29 |
| Tyler Urban | 2 | 28 | 0 | 22 |
| Jock Sanders | 3 | 20 | 1 | 8 |
| Wes Lyons | 1 | 6 | 0 | 6 |
| Noel Devine | 1 | 0 | 0 | 0 |
Every Play
loading play-by-play…