Week 1 · Saturday, September 4, 2010
L 16–23
vs Kentucky
L&N Federal Credit Union Stadium · ESPN3
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 0 | 6 | 7 | 3 | 16 |
| Kentucky | 13 | 7 | 3 | 0 | 23 |
Pregame odds
—
Win expectancy
28.8%
Excitement index
—
Elo after
1370 (+1)
Weather
77°
Team Stats
Louisville left, Kentucky right.
LouisvilleKentucky
317Total yards466
140Passing236
190Rushing230
17First downs20
4-15Third down6-13
4-30Penalties11-90
2Turnovers0
18:14Possession18:26
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
20 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Adam Froman | 14/29 | 127 | 0 | 1 |
| Randall Cobb | 1/1 | 19 | 0 | 0 |
| Mike Hartline | 17/26 | 217 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Bilal Powell | 16 | 153 | 1 | 80 |
| Victor Anderson | 8 | 32 | 0 | 20 |
| Blayne Donnell | 2 | 10 | 0 | 11 |
| Adam Froman | 5 | 5 | 0 | 19 |
| Troy Pascley | 1 | -10 | 0 | 0 |
| Derrick Locke | 23 | 104 | 2 | 32 |
| Randall Cobb | 4 | 80 | 1 | 51 |
| Donald Russell | 6 | 36 | 0 | 14 |
| Moncell Allen | 2 | 7 | 0 | 7 |
| Mike Hartline | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Doug Beaumont | 3 | 40 | 0 | 16 |
| Cameron Graham | 3 | 38 | 0 | 14 |
| Andrell Smith | 2 | 17 | 0 | 12 |
| Troy Pascley | 1 | 10 | 0 | 10 |
| Victor Anderson | 2 | 10 | 0 | 8 |
| Bilal Powell | 1 | 6 | 0 | 6 |
| Nate Nord | 1 | 5 | 0 | 5 |
| Blayne Donnell | 1 | 1 | 0 | 1 |
| La'Rod King | 3 | 58 | 0 | 38 |
| Chris Matthews | 3 | 56 | 0 | 33 |
| Matt Roark | 3 | 47 | 0 | 25 |
| Jordan Aumiller | 2 | 23 | 0 | 19 |
| Derrick Locke | 3 | 21 | 0 | 19 |
| Randall Cobb | 2 | 19 | 0 | 11 |
| Donald Russell | 2 | 12 | 0 | 12 |
Every Play
loading play-by-play…