Week 9 · Saturday, October 30, 2010
L 3–20
at Pittsburgh
Acrisure Stadium · ESPN3
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 3 | 0 | 0 | 0 | 3 |
| Pittsburgh | 3 | 3 | 7 | 7 | 20 |
Pregame odds
—
Win expectancy
4.9%
Excitement index
—
Elo after
1567 (-26)
Weather
51°
Team Stats
Louisville left, Pittsburgh right.
LouisvillePittsburgh
185Total yards255
101Passing123
103Rushing132
14First downs15
5-12Third down7-16
6-46Penalties4-35
2Turnovers0
17:06Possession19:34
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
19 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Adam Froman | 13/22 | 82 | 0 | 0 |
| Justin Burke | 0/1 | 0 | 0 | 1 |
| Tino Sunseri | 13/24 | 123 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Bilal Powell | 11 | 64 | 0 | 21 |
| Jeremy Wright | 6 | 25 | 0 | 12 |
| Daniel Brown | 5 | 18 | 0 | 7 |
| Blayne Donnell | 5 | 14 | 0 | 8 |
| Adam Froman | 5 | -18 | 0 | 5 |
| Dion Lewis | 18 | 65 | 1 | 9 |
| Ray Graham | 9 | 40 | 1 | 21 |
| Tino Sunseri | 4 | 23 | 0 | 13 |
| Chris Burns | 3 | 3 | 0 | 7 |
| Devin Street | 1 | 1 | 0 | 1 |
| Jonathan Baldwin | 2 | 0 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Doug Beaumont | 7 | 50 | 0 | 18 |
| Andrell Smith | 2 | 13 | 0 | 9 |
| Jeremy Wright | 1 | 10 | 0 | 10 |
| Cameron Graham | 1 | 5 | 0 | 5 |
| Bilal Powell | 2 | 4 | 0 | 4 |
| Mike Shanahan | 3 | 35 | 0 | 22 |
| Mike Cruz | 2 | 28 | 0 | 14 |
| Jonathan Baldwin | 3 | 24 | 0 | 15 |
| Chris Mike | 2 | 17 | 0 | 15 |
| Dion Lewis | 1 | 11 | 0 | 11 |
| Henry Hynoski | 1 | 8 | 0 | 8 |
| Ray Graham | 1 | 0 | 0 | 0 |
Every Play
loading play-by-play…