Week 11 · Saturday, November 13, 2010
L 21–24
vs South Florida
L&N Federal Credit Union Stadium · ESPNU
Line score
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| Louisville | 7 | 7 | 0 | 7 | 0 | 21 |
| South Florida | 0 | 10 | 3 | 8 | 3 | 24 |
Pregame odds
—
Win expectancy
49.8%
Excitement index
—
Elo after
1569 (-7)
Weather
72°
Team Stats
Louisville left, South Florida right.
LouisvilleSouth Florida
328Total yards259
146Passing101
182Rushing172
20First downs10
8-18Third down2-14
8-63Penalties5-55
2Turnovers1
19:35Possession16:48
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
29 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Justin Burke | 16/30 | 146 | 3 | 1 |
| Daniel Brown | 0/1 | 0 | 0 | 1 |
| B.J. Daniels | 11/19 | 87 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Bilal Powell | 31 | 140 | 0 | 21 |
| Daniel Brown | 7 | 23 | 0 | 5 |
| Jeremy Wright | 5 | 18 | 0 | 5 |
| Victor Anderson | 2 | 2 | 0 | 1 |
| Justin Burke | 3 | 1 | 0 | 1 |
| Blayne Donnell | 1 | -2 | 0 | 0 |
| Demetris Murray | 13 | 106 | 0 | 67 |
| Richard Kelly | 3 | 25 | 0 | 20 |
| Bradley Battles | 3 | 21 | 0 | 14 |
| Moise Plancher | 9 | 18 | 0 | 7 |
| Faron Hornes | 1 | 3 | 0 | 3 |
| B.J. Daniels | 9 | 0 | 0 | 8 |
| Lindsey Lamar | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Josh Bellamy | 5 | 58 | 1 | 17 |
| Andrell Smith | 3 | 43 | 1 | 20 |
| Damian Copeland | 1 | 15 | 0 | 15 |
| Doug Beaumont | 1 | 9 | 0 | 9 |
| Blayne Donnell | 1 | 8 | 0 | 8 |
| Jeremy Wright | 1 | 6 | 0 | 6 |
| Cameron Graham | 1 | 3 | 0 | 3 |
| Josh Chichester | 1 | 2 | 1 | 2 |
| Bilal Powell | 2 | 2 | 0 | 5 |
| Dontavia Bogan | 3 | 52 | 1 | 48 |
| Lindsey Lamar | 3 | 11 | 0 | 7 |
| Stephen Bravo-Brown | 1 | 8 | 0 | 8 |
| Evan Landi | 1 | 5 | 0 | 5 |
| Demetris Murray | 1 | 5 | 0 | 5 |
| Kevin Gidrey | 1 | 4 | 0 | 4 |
| Richard Kelly | 1 | 2 | 0 | 2 |
Every Play
loading play-by-play…