Postseason · Tuesday, December 21, 2010
W 31–28
vs Southern Miss
· ESPN3
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 0 | 21 | 0 | 10 | 31 |
| Southern Miss | 14 | 7 | 0 | 7 | 28 |
Pregame odds
—
Win expectancy
82.2%
Excitement index
—
Elo after
1631 (+5)
Setting
Non-conference
Team Stats
Louisville left, Southern Miss right.
LouisvilleSouthern Miss
287Total yards396
179Passing234
109Rushing170
15First downs24
7-15Third down5-16
9-54Penalties6-45
1Turnovers1
18:57Possession17:28
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
28 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Justin Burke | 20/32 | 178 | 2 | 0 |
| Austin Davis | 19/32 | 205 | 2 | 0 |
| Quentin Pierce | 1/1 | 17 | 1 | 0 |
| Peter Boehme | 1/1 | 4 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Bilal Powell | 18 | 75 | 1 | 28 |
| Jeremy Wright | 5 | 31 | 0 | 15 |
| Justin Burke | 4 | 21 | 0 | 19 |
| Desmond Johnson | 10 | 102 | 1 | 62 |
| Kendrick Hardy | 12 | 48 | 0 | 10 |
| Tracy Lampley | 3 | 35 | 0 | 13 |
| Austin Davis | 13 | 16 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Doug Beaumont | 7 | 57 | 0 | 20 |
| Cameron Graham | 3 | 31 | 1 | 13 |
| Josh Bellamy | 2 | 29 | 0 | 15 |
| Josh Chichester | 3 | 27 | 1 | 12 |
| Andrell Smith | 2 | 16 | 0 | 8 |
| Bilal Powell | 2 | 10 | 0 | 9 |
| Blayne Donnell | 1 | 8 | 0 | 8 |
| Kelvin Bolden | 5 | 55 | 0 | 28 |
| Quentin Pierce | 4 | 54 | 1 | 32 |
| DeAndre Brown | 4 | 41 | 0 | 21 |
| Johdrick Morris | 4 | 21 | 0 | 9 |
| Kendrick Hardy | 1 | 19 | 0 | 19 |
| Austin Davis | 1 | 17 | 1 | 17 |
| Dominique Sullivan | 1 | 11 | 0 | 11 |
| Zeke Walters | 1 | 8 | 1 | 8 |
Every Play
loading play-by-play…