Week 1 · Thursday, September 1, 2011
W 21–9
vs Murray State
L&N Federal Credit Union Stadium · ESPNU
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 14 | 7 | 0 | 0 | 21 |
| Murray State | 0 | 3 | 0 | 6 | 9 |
Pregame odds
—
Win expectancy
98.0%
Excitement index
—
Elo after
—
Weather
97°
Team Stats
Louisville left, Murray State right.
LouisvilleMurray State
385Total yards312
232Passing166
159Rushing164
16First downs19
8-16Third down10-21
10-65Penalties4-33
4Turnovers3
18:29Possession18:11
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
29 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Will Stein | 17/32 | 226 | 2 | 0 |
| Teddy Bridgewater | 0/1 | 0 | 0 | 1 |
| Casey Brockman | 17/34 | 148 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Victor Anderson | 9 | 61 | 1 | 22 |
| Chris Philpott | 2 | 48 | 0 | 40 |
| Jeremy Wright | 14 | 31 | 0 | 6 |
| Dominique Brown | 5 | 21 | 0 | 7 |
| Will Stein | 6 | -2 | 0 | 9 |
| Mike Harris | 26 | 116 | 1 | 22 |
| Casey Brockman | 14 | 35 | 0 | 12 |
| Duane Brady | 7 | 15 | 0 | 11 |
| Patrick Robertson | 1 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| DeVante Parker | 3 | 55 | 1 | 39 |
| Josh Chichester | 2 | 39 | 0 | 23 |
| Michaelee Harris | 1 | 37 | 0 | 37 |
| Josh Bellamy | 4 | 37 | 0 | 12 |
| Victor Anderson | 3 | 23 | 0 | 13 |
| Scott Radcliff | 3 | 21 | 1 | 12 |
| Jarrett Davis | 1 | 14 | 0 | 14 |
| Ja-Vonta Trotter | 6 | 68 | 0 | 31 |
| Arthur Brackett | 4 | 62 | 0 | 29 |
| H.B. Beauford | 2 | 9 | 0 | 7 |
| Patrick Robertson | 2 | 7 | 0 | 4 |
| Walter Powell | 1 | 3 | 0 | 3 |
| Mike Harris | 1 | 1 | 0 | 1 |
| Duane Brady | 1 | -2 | 0 | 0 |
Every Play
loading play-by-play…