Postseason · Tuesday, December 27, 2011
L 24–31
vs NC State
· ESPN3
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 7 | 3 | 7 | 7 | 24 |
| NC State | 7 | 14 | 10 | 0 | 31 |
Pregame odds
—
Win expectancy
25.7%
Excitement index
—
Elo after
1606 (-14)
Setting
Non-conference
Team Stats
Louisville left, NC State right.
LouisvilleNC State
391Total yards329
307Passing270
117Rushing65
18First downs19
7-17Third down5-12
4-52Penalties8-47
3Turnovers4
19:22Possession17:12
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
25 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Teddy Bridgewater | 24/43 | 274 | 2 | 3 |
| Mike Glennon | 21/33 | 264 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Victor Anderson | 15 | 61 | 0 | 15 |
| Dominique Brown | 9 | 51 | 0 | 32 |
| Preston Brown | 1 | 37 | 0 | 37 |
| Jeremy Wright | 1 | -3 | 0 | 0 |
| Teddy Bridgewater | 9 | -29 | 1 | 8 |
| James Washington | 14 | 45 | 0 | 13 |
| Curtis Underwood Jr. | 6 | 19 | 0 | 6 |
| Tony Creecy | 4 | 16 | 0 | 8 |
| Mike Glennon | 2 | 3 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Josh Bellamy | 5 | 98 | 1 | 53 |
| Eli Rogers | 7 | 54 | 0 | 15 |
| Victor Anderson | 3 | 48 | 0 | 26 |
| Josh Chichester | 1 | 28 | 0 | 28 |
| Scott Radcliff | 3 | 18 | 0 | 7 |
| DeVante Parker | 1 | 15 | 0 | 15 |
| Andrell Smith | 1 | 8 | 0 | 8 |
| Dominique Brown | 2 | 3 | 0 | 4 |
| Nate Nord | 1 | 2 | 1 | 2 |
| Trevor Graham | 7 | 116 | 2 | 68 |
| Tobais Palmer | 2 | 48 | 1 | 35 |
| Jay Smith | 4 | 44 | 0 | 22 |
| George Bryan | 3 | 29 | 0 | 11 |
| James Washington | 3 | 15 | 0 | 11 |
| Rob Crisp | 1 | 8 | 0 | 8 |
| Bryan Underwood | 1 | 4 | 0 | 4 |
Every Play
loading play-by-play…