Week 5 · Saturday, September 29, 2012
W 21–17
at Southern Miss
Louisville #19 · Southern Miss unranked · AP Top 25 entering the game
M. M. Roberts Stadium · 23,492 in attendance · CBSSN
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 6 | 6 | 3 | 6 | 21 |
| Southern Miss | 10 | 7 | 0 | 0 | 17 |
Pregame odds
—
Win expectancy
33.6%
Excitement index
—
Elo after
1595 (+0)
Weather
73°
Team Stats
Louisville left, Southern Miss right.
LouisvilleSouthern Miss
269Total yards249
85Passing25
184Rushing224
17First downs13
8-14Third down2-12
5-29Penalties2-30
2Turnovers1
24:40Possession32:23
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
21 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Teddy Bridgewater | 9/13 | 85 | 1 | 1 |
| Will Stein | 1/1 | 0 | 0 | 0 |
| Ricky Lloyd | 2/8 | 25 | 0 | 0 |
| Desmond Johnson | 0/1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Senorise Perry | 22 | 118 | 2 | 20 |
| Jeremy Wright | 20 | 84 | 0 | 20 |
| Teddy Bridgewater | 6 | -14 | 0 | 4 |
| Desmond Johnson | 14 | 94 | 0 | 50 |
| Jalen Richard | 13 | 62 | 1 | 17 |
| Kendrick Hardy | 4 | 44 | 0 | 44 |
| Jeremy Hester | 3 | 15 | 0 | 9 |
| Ricky Lloyd | 12 | 12 | 0 | 9 |
| Tracy Lampley | 2 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| DeVante Parker | 2 | 37 | 1 | 29 |
| Ryan Hubbell | 1 | 15 | 0 | 15 |
| Damian Copeland | 3 | 12 | 0 | 9 |
| Eli Rogers | 1 | 7 | 0 | 7 |
| Nate Nord | 1 | 6 | 0 | 6 |
| Nick Heuser | 1 | 5 | 0 | 5 |
| Scott Radcliff | 1 | 3 | 0 | 3 |
| Jalen Richard | 1 | 13 | 0 | 13 |
| D.J. Thompson | 1 | 12 | 0 | 12 |
Every Play
loading play-by-play…