Week 9 · Saturday, October 29, 2016
W 32–25
at Virginia
Louisville #5 · Virginia unranked · AP Top 25 entering the game
Scott Stadium · 34,824 in attendance · ESPN2
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 7 | 0 | 7 | 18 | 32 |
| Virginia | 10 | 0 | 7 | 8 | 25 |
Pregame odds
97%
Win expectancy
96.7%
Excitement index
5.05
Elo after
1982 (-25)
Weather
67°
Betting
Spread
LOU -27
Against the spread
NO COVER
Total
—
Result
— 57
Closing line from consensus · Louisville -27. Lines are on record from 2013 on.
Team Stats
Louisville left, Virginia right.
LouisvilleVirginia
508Total yards322
361Passing238
147Rushing84
27First downs17
3-12Third down4-14
7-68Penalties5-48
2Turnovers2
27:42Possession32:18
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
28 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lamar Jackson | 24/41 | 361 | 4 | 1 |
| Kurt Benkert | 25/39 | 238 | 3 | 2 |
| Taquan Mizzell | 0/1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Lamar Jackson | 17 | 88 | 0 | 37 |
| Brandon Radcliff | 14 | 54 | 0 | 11 |
| Traveon Samuel | 1 | 5 | 0 | 5 |
| Jeremy Smith | 2 | 0 | 0 | 2 |
| Taquan Mizzell | 20 | 66 | 0 | 17 |
| Kurt Benkert | 7 | 17 | 0 | 9 |
| Albert Reid | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Jamari Staples | 7 | 120 | 1 | 25 |
| Cole Hikutini | 6 | 89 | 0 | 28 |
| Traveon Samuel | 5 | 69 | 0 | 38 |
| Jaylen Smith | 2 | 45 | 1 | 29 |
| Reggie Bonnafon | 2 | 18 | 2 | 10 |
| Seth Dawkins | 1 | 16 | 0 | 16 |
| Jeremy Smith | 1 | 4 | 0 | 4 |
| Doni Dowling | 5 | 70 | 2 | 41 |
| Keeon Johnson | 5 | 62 | 0 | 30 |
| Taquan Mizzell | 5 | 44 | 0 | 19 |
| Andre Levrone | 2 | 19 | 0 | 11 |
| Ryan Santoro | 2 | 19 | 0 | 12 |
| Olamide Zaccheaus | 4 | 14 | 1 | 9 |
| Joe Reed | 1 | 6 | 0 | 6 |
| Evan Butts | 1 | 4 | 0 | 4 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| Chucky Williams | 8 | 0 | 0 | 0 |
| Trumaine Washington | 7 | 0 | 0 | 0 |
| Josh Harvey-Clemons | 6 | 0 | 1 | 0 |
| Jaire Alexander | 6 | 0 | 0 | 0 |
| Zykiesis Cannon | 6 | 0 | 0 | 0 |
| Stacy Thomas | 5 | 0 | 1 | 0 |
| Keith Kelsey | 5 | 0 | 0 | 0 |
| James Hearns | 5 | 0.5 | 0.5 | 0 |
| Isaac Stewart | 2 | 0 | 0 | 0 |
| Dee Smith | 2 | 0 | 0 | 0 |
| Jonathan Greenard | 2 | 0.5 | 1.5 | 0 |
| Giovanni Pascascio | 1 | 0 | 0 | 0 |
| Drew Bailey | 1 | 0 | 0 | 0 |
| Lamar Atkins | 1 | 0 | 0 | 0 |
| Henry Famurewa | 1 | 0 | 0 | 0 |
| Khane Pass | 1 | 0 | 0 | 0 |
| Kiola Mahoni | 1 | 0 | 0 | 0 |
| Geron Christian | 1 | 0 | 0 | 0 |
| Malik Williams | 1 | 0 | 0 | 0 |
| Micah Kiser | 14 | 2 | 3 | 0 |
| Quin Blanding | 8 | 0 | 0 | 0 |
| Juan Thornhill | 6 | 1 | 1 | 0 |
| Chris Peace | 5 | 1 | 1 | 0 |
| Landan Word | 5 | 0 | 1 | 0 |
| Andrew Brown | 5 | 1 | 1 | 0 |
| Kelvin Rainey | 4 | 0 | 0 | 0 |
| Kareem Gibson | 4 | 0 | 0 | 0 |
| Eli Hanback | 3 | 0 | 1 | 0 |
| Chris Moore | 3 | 0 | 1 | 0 |
| Donte Wilkins | 2 | 0 | 1 | 0 |
| Albert Reid | 1 | 0 | 0 | 0 |
| Keeon Johnson | 1 | 0 | 0 | 0 |
| Jordan Ellis | 1 | 0 | 0 | 0 |
| Jack Powers | 1 | 0 | 0 | 0 |
| Steven Wright | 1 | 0 | 0 | 0 |
| Jordan Mack | 1 | 0 | 0 | 0 |
| Matt Terrell | 1 | 0 | 0 | 0 |
| Mark Hall | 0 | 0 | 0 | 0 |
Every Play
loading play-by-play…