Week 13 · Saturday, November 27, 2021
L 21–52
vs Kentucky
L&N Federal Credit Union Stadium · 55,018 in attendance · ESPN2
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 7 | 0 | 0 | 14 | 21 |
| Kentucky | 14 | 10 | 14 | 14 | 52 |
Pregame odds
58%
Win expectancy
0.2%
Excitement index
2.24
Elo after
1597 (-91)
Weather
50° Cloudy
Betting
Spread
LOU -3
Against the spread
NO COVER
Total
57.5
Result
OVER 73
Closing line from consensus · Louisville -3. Lines are on record from 2013 on.
Team Stats
Louisville left, Kentucky right.
LouisvilleKentucky
352Total yards511
208Passing149
144Rushing362
21First downs29
3-10Third down6-10
3-24Penalties4-29
1Turnovers0
24:56Possession35:04
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
21 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Malik Cunningham | 12/20 | 145 | 0 | 1 |
| Evan Conley | 7/8 | 63 | 1 | 0 |
| Will Levis | 14/18 | 149 | 0 | 0 |
| Beau Allen | 1/1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jalen Mitchell | 11 | 53 | 0 | 29 |
| Malik Cunningham | 11 | 35 | 1 | 9 |
| Maurice Burkley | 5 | 33 | 1 | 10 |
| Evan Conley | 2 | 26 | 0 | 20 |
| Trevion Cooley | 2 | -3 | 0 | 0 |
| Chris Rodriguez Jr. | 16 | 121 | 1 | 41 |
| Will Levis | 14 | 113 | 4 | 29 |
| La'Vell Wright | 3 | 43 | 1 | 41 |
| Jutahn Mcclain | 6 | 33 | 0 | 10 |
| Kavosiey Smoke | 8 | 31 | 1 | 13 |
| Beau Allen | 1 | 23 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Marshon Ford | 6 | 68 | 0 | 20 |
| Ahmari Huggins-Bruce | 3 | 43 | 0 | 21 |
| Josh Lifson | 1 | 28 | 0 | 28 |
| Jordan Watkins | 2 | 21 | 0 | 16 |
| Shai Werts | 1 | 11 | 0 | 11 |
| Jalen Mitchell | 1 | 10 | 0 | 10 |
| Josh Johnson | 1 | 8 | 1 | 8 |
| Duane Martin | 1 | 8 | 0 | 8 |
| Maurice Burkley | 1 | 6 | 0 | 6 |
| Trevion Cooley | 2 | 5 | 0 | 3 |
| Wan'Dale Robinson | 9 | 97 | 0 | 27 |
| Josh Ali | 4 | 48 | 0 | 16 |
| Justin Rigg | 1 | 4 | 0 | 4 |
| Rahsaan Lewis | 1 | 0 | 0 | 0 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| Qwynnterrio Cole | 15 | 0 | 1 | 0 |
| C.J. Avery | 9 | 0 | 0.5 | 0 |
| YaYa Diaby | 6 | 0 | 0 | 0 |
| Kenderick Duncan Jr. | 6 | 0 | 0 | 0 |
| Yasir Abdullah | 4 | 0 | 1 | 0 |
| Chandler Jones | 4 | 0 | 0 | 0 |
| Greedy Vance | 4 | 0 | 1 | 0 |
| Jaylin Alderman | 3 | 0 | 0 | 0 |
| Dorian Jones | 3 | 0 | 0.5 | 0 |
| Mason Reiger | 2 | 0 | 1 | 0 |
| Jack Fagot | 2 | 0 | 0 | 0 |
| Ramon Puryear | 2 | 0 | 0 | 0 |
| Jacques Turner | 1 | 0 | 1 | 0 |
| Nick Okeke | 1 | 0 | 0 | 0 |
| Marshon Ford | 1 | 0 | 0 | 0 |
| Kani Walker | 1 | 0 | 0 | 0 |
| Ashton Gillotte | 1 | 0 | 1 | 1 |
| Tabarious Peterson | 1 | 0 | 0 | 0 |
| Trevion Cooley | 1 | 0 | 0 | 0 |
| Benjamin Perry | 1 | 0 | 0 | 0 |
| Marvin Dallas | 1 | 0 | 0 | 0 |
| Kameron Wilson | 1 | 0 | 0 | 0 |
| K.J. Cloyd | 0 | 0 | 0 | 1 |
| D'Eryk Jackson | 8 | 0 | 0 | 0 |
| Carrington Valentine | 7 | 0 | 0 | 0 |
| Yusuf Corker | 4 | 0 | 0 | 0 |
| Davonte Robinson | 4 | 0 | 0 | 0 |
| Jalen Geiger | 4 | 0 | 0 | 0 |
| Jacquez Jones | 3 | 0 | 1 | 0 |
| Trevin Wallace | 3 | 0 | 0 | 0 |
| Tyrell Ajian | 2 | 0 | 0 | 0 |
| Taj Dodson | 2 | 0 | 0 | 0 |
| Joshua Paschal | 2 | 1 | 1 | 1 |
| Vito Tisdale | 2 | 0 | 0 | 1 |
| Samuel Anaele | 2 | 0 | 1 | 0 |
| Quandre Mosely | 2 | 0 | 1 | 0 |
| Marquez Bembry | 2 | 0 | 0 | 0 |
| Marquan McCall | 1 | 0 | 1 | 0 |
| Moses Douglass | 1 | 0 | 0 | 0 |
| J.J. Weaver | 1 | 0 | 0 | 0 |
| Jared Casey | 1 | 0 | 0 | 0 |
| K.D. McDaniel | 1 | 0 | 0 | 0 |
| Kahlil Saunders | 1 | 0 | 1 | 0 |
| La'Vell Wright | 1 | 0 | 0 | 0 |
| William Nalty | 1 | 0 | 0 | 0 |
| DeAndre Square | 1 | 0 | 0 | 0 |
| Zac Berezowitz | 1 | 0 | 0 | 0 |
| Justin Rogers | 1 | 0 | 0 | 0 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.58 | -0.23 | -0.23 | 0.00 | 0.08 |
| Kentucky | 0.68 | 0.23 | 0.61 | 0.00 | 0.47 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 69% | 33% | 33% | — | 47% |
| Kentucky | 67% | 50% | 73% | — | 61% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 1.04 | 0.94 | 1.22 | 0.00 | 1.05 |
| Kentucky | 1.32 | 1.03 | 0.97 | 0.00 | 1.11 |
LOUKENTUCKY
Scoring opps5 · 4.2 pts7 · 6.4 pts
Havoc rate12.3%23.5%
Avg start72.368.2
Stuff rate25%18%
Most valuable plays
Will Levis QB+25.1
Marshon Ford TE+7.7
Wan'Dale Robinson WR+7.6
Malik Cunningham QB+4.7
Josh Ali WR+3.9
Chris Rodriguez Jr. RB+3.9
Cumulative predicted points added across the game.
Every Play
loading play-by-play…