Week 2 · Saturday, September 11, 2021
W 30–3
vs Eastern Kentucky
L&N Federal Credit Union Stadium · 39,673 in attendance · ESPN+
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 7 | 13 | 7 | 3 | 30 |
| Eastern Kentucky | 0 | 3 | 0 | 0 | 3 |
Pregame odds
98%
Win expectancy
99.8%
Excitement index
1.48
Elo after
—
Weather
79° Fair
Betting
Spread
LOU -30
Against the spread
NO COVER
Total
62.5
Result
UNDER 33
Closing line from consensus · Louisville -30. Lines are on record from 2013 on.
Team Stats
Louisville left, Eastern Kentucky right.
LouisvilleEastern Kentucky
442Total yards235
284Passing149
158Rushing86
18First downs15
4-14Third down4-12
6-41Penalties2-15
1Turnovers3
31:34Possession25:00
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
23 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Malik Cunningham | 15/23 | 278 | 1 | 0 |
| Evan Conley | 1/3 | 6 | 0 | 0 |
| Parker McKinney | 21/32 | 129 | 0 | 2 |
| Cord Sandberg | 2/2 | 20 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jalen Mitchell | 18 | 90 | 0 | 24 |
| Malik Cunningham | 11 | 29 | 2 | 10 |
| Hassan Hall | 5 | 20 | 0 | 7 |
| Trevion Cooley | 4 | 19 | 0 | 6 |
| Parker McKinney | 8 | 44 | 0 | 17 |
| Braedon Sloan | 2 | 16 | 0 | 13 |
| Kyeandre Magloire | 6 | 12 | 0 | 9 |
| Da'Joun Hewitt | 3 | 6 | 0 | 5 |
| Cord Sandberg | 1 | 5 | 0 | 5 |
| Jeriah Hightower | 1 | 2 | 0 | 2 |
| Khalil Arnold | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Ahmari Huggins-Bruce | 4 | 151 | 0 | 93 |
| Josh Johnson | 2 | 41 | 0 | 21 |
| Justin Marshall | 2 | 34 | 1 | 30 |
| Jalen Mitchell | 3 | 25 | 0 | 19 |
| Braden Smith | 3 | 16 | 0 | 11 |
| Jordan Watkins | 1 | 11 | 0 | 11 |
| Marshon Ford | 1 | 6 | 0 | 6 |
| Matthew Wilcox Jr. | 7 | 66 | 0 | 18 |
| Jaden Smith | 5 | 43 | 0 | 27 |
| Jyran Mitchell | 4 | 26 | 0 | 15 |
| Ethan Bednarcyzk | 1 | 9 | 0 | 9 |
| Mo Edwards Jr. | 2 | 8 | 0 | 9 |
| Reece Adkins | 1 | 5 | 0 | 5 |
| Bryant Johnson | 1 | 0 | 0 | 0 |
| Dakota Allen | 1 | -3 | 0 | 0 |
| Da'Joun Hewitt | 1 | -5 | 0 | 0 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| Qwynnterrio Cole | 6 | 0 | 0 | 0 |
| Kei'Trel Clark | 6 | 0 | 2 | 0 |
| Kenderick Duncan Jr. | 5 | 0 | 0.5 | 0 |
| Monty Montgomery | 5 | 0 | 0 | 1 |
| C.J. Avery | 4 | 0 | 0 | 0 |
| Yasir Abdullah | 4 | 0 | 0.5 | 0 |
| Jack Fagot | 3 | 0 | 0 | 0 |
| Trey Franklin | 2 | 0 | 0 | 0 |
| Marvin Dallas | 2 | 0 | 0 | 0 |
| Nick Okeke | 2 | 0 | 0 | 0 |
| Ashton Gillotte | 1 | 1 | 1 | 0 |
| Malik Clark | 1 | 0 | 0 | 0 |
| Chandler Jones | 1 | 0 | 1 | 0 |
| Ja'Darien Boykin | 1 | 0 | 0 | 0 |
| Brock Travelstead | 1 | 0 | 0 | 0 |
| Dezmond Tell | 1 | 0 | 0 | 1 |
| Jackson Hamilton | 1 | 0 | 0 | 0 |
| Jaylin Alderman | 1 | 0 | 0 | 0 |
| Tyler Harrell | 1 | 0 | 0 | 0 |
| Zay Peterson | 1 | 0 | 0 | 0 |
| Zach Edwards | 1 | 0 | 0 | 0 |
| Ramon Puryear | 1 | 0 | 0 | 1 |
| Benjamin Perry | 1 | 0 | 0 | 0 |
| YaYa Diaby | 1 | 0 | 0 | 1 |
| Josh Minkins | 1 | 0 | 0 | 0 |
| Kameron Wilson | 0 | 0 | 0 | 1 |
| Braden Smith | 0 | 0 | 0 | 0 |
| K.J. Cloyd | 0 | 0 | 0 | 1 |
| Kyle Bailey | 9 | 0 | 0 | 0 |
| Matthew Jackson | 7 | 0 | 0 | 0 |
| Je'Vari Anderson | 5 | 0 | 0 | 0 |
| Joseph Sayles | 4 | 0 | 0 | 0 |
| Roland Walder | 4 | 0 | 0 | 0 |
| Jaden Woods | 4 | 0 | 1 | 0 |
| Kelton Dawson | 3 | 0 | 0 | 0 |
| Josh Hayes | 3 | 0 | 0 | 0 |
| Eli Hairston | 3 | 0 | 0 | 0 |
| Roy Baker | 3 | 0 | 0 | 0 |
| Kmare Carey | 2 | 0 | 0 | 0 |
| Nic Cheeley | 2 | 0 | 0 | 0 |
| Quinten Floyd | 2 | 0 | 0.5 | 0 |
| Ryan Jackson | 2 | 0 | 0.5 | 0 |
| Shane Burks II | 1 | 1 | 1 | 0 |
| John Blunt Jr. | 1 | 0 | 0 | 0 |
| Khalil Arnold | 1 | 0 | 0 | 0 |
| Cheikh Fall | 1 | 0 | 0 | 0 |
| Ethan Bednarcyzk | 1 | 0 | 0 | 0 |
| Jadyn Bost | 1 | 0 | 0 | 0 |
| Kaleb Lundy | 1 | 0 | 0 | 1 |
| Davion Ross | 1 | 0 | 0 | 0 |
| Ubong Udom | 1 | 0 | 0 | 0 |
| DJ Boney | 0 | 0 | 0 | 0 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.10 | 0.28 | 0.38 | 0.00 | 0.25 |
| Eastern Kentucky | -0.24 | -0.08 | -0.22 | 0.00 | -0.17 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 37% | 56% | 35% | — | 43% |
| Eastern Kentucky | 27% | 31% | 25% | — | 28% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.94 | 1.06 | 1.83 | 0.00 | 1.22 |
| Eastern Kentucky | 1.20 | 1.20 | 1.20 | 0.00 | 1.20 |
LOUEASTERN KENT
Scoring opps4 · 6.0 pts2 · 1.5 pts
Havoc rate23.1%14.8%
Avg start73.374.5
Stuff rate22%31%
Most valuable plays
Malik Cunningham QB+10.8
Justin Marshall WR+4.4
Jalen Mitchell RB+4.0
Josh Johnson WR+3.5
Ahmari Huggins-Bruce WR+3.2
Jaden Smith WR+3.0
Cumulative predicted points added across the game.
Every Play
loading play-by-play…