Week 13 · Saturday, November 26, 2022
L 13–26
at Kentucky
Kroger Field · 58,727 in attendance · SECN
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 0 | 7 | 0 | 6 | 13 |
| Kentucky | 7 | 6 | 10 | 3 | 26 |
Pregame odds
41%
Win expectancy
4.9%
Excitement index
4.30
Elo after
1704 (-37)
Weather
56° Cloudy
Betting
Spread
LOU +3.5
Against the spread
NO COVER
Total
42.5
Result
UNDER 39
Closing line from consensus · Kentucky -3.5. Lines are on record from 2013 on.
Team Stats
Louisville left, Kentucky right.
LouisvilleKentucky
309Total yards346
145Passing188
164Rushing158
19First downs17
4-12Third down3-11
5-57Penalties9-56
3Turnovers0
27:15Possession32:45
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
21 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brock Domann | 14/21 | 129 | 1 | 1 |
| Malik Cunningham | 3/6 | 16 | 0 | 1 |
| Will Levis | 11/19 | 188 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jawhar Jordan | 22 | 145 | 0 | 22 |
| Maurice Turner | 7 | 33 | 0 | 13 |
| Malik Cunningham | 5 | 4 | 1 | 9 |
| Brock Domann | 3 | -18 | 0 | 3 |
| Chris Rodriguez Jr. | 24 | 120 | 0 | 20 |
| Jutahn Mcclain | 10 | 50 | 0 | 16 |
| Will Levis | 5 | -10 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Tyler Hudson | 6 | 83 | 1 | 27 |
| Marshon Ford | 3 | 29 | 0 | 16 |
| Maurice Turner | 5 | 20 | 0 | 10 |
| Braden Smith | 2 | 15 | 0 | 9 |
| Ahmari Huggins-Bruce | 1 | -2 | 0 | 0 |
| Josh Kattus | 2 | 76 | 0 | 70 |
| Barion Brown | 4 | 44 | 1 | 21 |
| Dane Key | 3 | 37 | 1 | 15 |
| Jordan Dingle | 1 | 18 | 0 | 18 |
| Rahsaan Lewis | 1 | 13 | 0 | 13 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| M.J. Griffin | 9 | 0 | 0 | 0 |
| Monty Montgomery | 9 | 0 | 1 | 0 |
| Jarvis Brownlee | 8 | 0 | 1.5 | 1 |
| Mohamed Sanogo | 7 | 0 | 0 | 0 |
| Josh Minkins | 6 | 0 | 0 | 0 |
| Kei'Trel Clark | 6 | 0 | 0 | 0 |
| Yasir Abdullah | 4 | 0 | 0 | 0 |
| Dorian Jones | 4 | 0 | 1 | 0 |
| Kenderick Duncan Jr. | 3 | 0 | 0 | 1 |
| Ramon Puryear | 2 | 0 | 0 | 0 |
| Ashton Gillotte | 2 | 1 | 1.5 | 1 |
| YaYa Diaby | 2 | 1 | 1 | 0 |
| Dezmond Tell | 2 | 0 | 0 | 0 |
| Chandler Jones | 2 | 0 | 0 | 0 |
| Malik Cunningham | 1 | 0 | 0 | 0 |
| Quincy Riley | 1 | 0 | 0 | 0 |
| Duane Martin | 1 | 0 | 0 | 0 |
| Michael Gonzalez | 1 | 0 | 0 | 0 |
| Allen Smith | 1 | 0 | 0 | 0 |
| TJ Quinn | 1 | 0 | 0 | 0 |
| D'Angelo Hutchinson | 1 | 0 | 0 | 0 |
| Ahmari Huggins-Bruce | 1 | 0 | 0 | 0 |
| Brock Domann | 1 | 0 | 0 | 0 |
| Benjamin Perry | 0 | 0 | 0 | 1 |
| Keidron Smith | 7 | 0 | 0 | 0 |
| Jordan Lovett | 7 | 0 | 0.5 | 0 |
| J.J. Weaver | 7 | 1 | 1 | 0 |
| Jordan Wright | 7 | 0 | 0.5 | 2 |
| Trevin Wallace | 7 | 0.5 | 1 | 0 |
| Carrington Valentine | 6 | 0 | 0 | 0 |
| Deone Walker | 6 | 0.5 | 1 | 2 |
| Zion Childress | 5 | 1 | 1 | 0 |
| Tre'Vonn Rybka | 4 | 0 | 0 | 0 |
| Jacquez Jones | 3 | 0 | 0 | 0 |
| DeAndre Square | 3 | 0 | 0 | 0 |
| D'Eryk Jackson | 2 | 0 | 0 | 0 |
| Jamarius Dinkins | 1 | 1 | 1 | 0 |
| Andru Phillips | 1 | 0 | 0 | 0 |
| Wilson Berry | 1 | 0 | 0 | 0 |
| Alex Afari Jr. | 1 | 0 | 0 | 1 |
| Justin Rogers | 1 | 0 | 0 | 0 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | -0.08 | 0.19 | -0.30 | 0.42 | 0.10 |
| Kentucky | 0.91 | -0.16 | 0.27 | -0.16 | 0.20 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 41% | 50% | 20% | 56% | 44% |
| Kentucky | 50% | 33% | 58% | 39% | 46% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.91 | 1.08 | 0.42 | 1.41 | 1.11 |
| Kentucky | 2.08 | 0.73 | 0.95 | 0.92 | 1.15 |
LOUKENTUCKY
Scoring opps3 · 4.7 pts7 · 3.7 pts
Havoc rate11.9%20.6%
Avg start77.660.9
Stuff rate10%26%
Most valuable plays
Will Levis QB+13.3
Tyler Hudson WR+10.3
Dane Key WR+6.7
Josh Kattus TE+5.9
Brock Domann QB+5.8
Barion Brown WR+5.8
Cumulative predicted points added across the game.
Every Play
loading play-by-play…