Week 9 · Saturday, October 29, 2022
W 48–21
vs #10Wake Forest
Louisville unranked · Wake Forest #10 · AP Top 25 entering the game
L&N Federal Credit Union Stadium · 39,503 in attendance · ACCN
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 6 | 7 | 35 | 0 | 48 |
| Wake Forest | 0 | 14 | 0 | 7 | 21 |
Pregame odds · upset
42%
Win expectancy
99.8%
Excitement index
6.76
Elo after
1715 (+89)
Weather
71° Cloudy
Betting
Spread
LOU +3
Against the spread
COVER
Total
66
Result
OVER 69
Closing line from consensus · Wake Forest -3. Lines are on record from 2013 on.
Team Stats
Louisville left, Wake Forest right.
LouisvilleWake Forest
410Total yards402
199Passing310
211Rushing92
19First downs29
4-12Third down8-16
9-95Penalties3-15
1Turnovers8
26:24Possession33:36
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
29 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Malik Cunningham | 15/23 | 164 | 0 | 0 |
| Braden Smith | 1/1 | 28 | 1 | 0 |
| Brock Domann | 2/3 | 7 | 0 | 0 |
| Sam Hartman | 20/35 | 271 | 1 | 3 |
| Mitch Griffis | 6/9 | 39 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tiyon Evans | 11 | 106 | 1 | 52 |
| Jawhar Jordan | 9 | 45 | 0 | 23 |
| Malik Cunningham | 9 | 38 | 2 | 21 |
| Jalen Mitchell | 3 | 16 | 0 | 9 |
| Ahmari Huggins-Bruce | 1 | 5 | 0 | 5 |
| Trevion Cooley | 3 | 3 | 0 | 3 |
| Brock Domann | 1 | -1 | 0 | 0 |
| Will Towns | 7 | 54 | 0 | 18 |
| Christian Turner | 9 | 38 | 0 | 21 |
| Justice Ellison | 8 | 22 | 1 | 7 |
| Mitch Griffis | 5 | 13 | 0 | 9 |
| Quinton Cooley | 2 | 7 | 0 | 5 |
| Demond Claiborne | 2 | 2 | 0 | 3 |
| Sam Hartman | 12 | -24 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Tyler Hudson | 6 | 77 | 0 | 19 |
| Marshon Ford | 1 | 39 | 0 | 39 |
| Jaelin Carter | 2 | 37 | 1 | 28 |
| Ahmari Huggins-Bruce | 4 | 24 | 0 | 11 |
| Jawhar Jordan | 1 | 15 | 0 | 15 |
| Chris Bell | 2 | 7 | 0 | 9 |
| Tiyon Evans | 1 | 4 | 0 | 4 |
| Trevion Cooley | 1 | -4 | 0 | 0 |
| Donavon Greene | 3 | 75 | 0 | 39 |
| Ke'Shawn Williams | 5 | 67 | 0 | 29 |
| Blake Whiteheart | 4 | 52 | 0 | 25 |
| A.T. Perry | 3 | 28 | 0 | 11 |
| Taylor Morin | 2 | 24 | 0 | 18 |
| Jahmal Banks | 2 | 23 | 1 | 16 |
| Jackson Hensley | 1 | 15 | 0 | 15 |
| Trent Nicholson | 2 | 10 | 0 | 6 |
| Wesley Grimes | 1 | 6 | 0 | 6 |
| Trey Boll | 1 | 5 | 1 | 5 |
| Cameron Hite | 1 | 3 | 0 | 3 |
| Christian Turner | 1 | 2 | 0 | 2 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| Mohamed Sanogo | 9 | 1 | 1.5 | 0 |
| M.J. Griffin | 9 | 0 | 0.5 | 0 |
| Yasir Abdullah | 7 | 1 | 1 | 1 |
| TJ Quinn | 7 | 0 | 0 | 1 |
| Kei'Trel Clark | 6 | 1 | 2 | 0 |
| Josh Minkins | 6 | 1 | 1 | 0 |
| Jarvis Brownlee | 6 | 0 | 0 | 0 |
| Dorian Jones | 4 | 1 | 1 | 0 |
| Benjamin Perry | 4 | 0 | 0 | 0 |
| D'Angelo Hutchinson | 4 | 0 | 0 | 0 |
| Quincy Riley | 3 | 0 | 0 | 0 |
| Kameron Wilson | 3 | 0 | 0 | 0 |
| Marvin Dallas | 2 | 0 | 0 | 0 |
| Jared Dawson | 2 | 1 | 1 | 0 |
| Dezmond Tell | 2 | 0 | 1 | 0 |
| Ramon Puryear | 2 | 0 | 0 | 0 |
| Ryheem Craig | 2 | 0 | 0 | 1 |
| Caleb Banks | 1 | 1 | 1 | 0 |
| YaYa Diaby | 1 | 1 | 1 | 0 |
| Monty Montgomery | 1 | 0 | 0 | 0 |
| Chandler Jones | 1 | 0 | 0 | 0 |
| Henry Bryant | 1 | 0 | 0 | 0 |
| Jackson Hamilton | 1 | 0 | 0 | 0 |
| K.J. Cloyd | 1 | 0 | 0 | 0 |
| Mason Reiger | 1 | 0 | 0 | 0 |
| Jawhar Jordan | 1 | 0 | 0 | 0 |
| Brock Travelstead | 1 | 0 | 0 | 0 |
| Trevion Cooley | 1 | 0 | 0 | 0 |
| Carl Biddings | 1 | 0 | 0 | 0 |
| Ashton Gillotte | 0 | 0 | 0 | 0 |
| Malik Mustapha | 10 | 0 | 1.5 | 0 |
| AJ Williams | 7 | 0 | 0 | 0 |
| Caelen Carson | 5 | 0 | 0 | 0 |
| Ryan Smenda Jr. | 4 | 0 | 1 | 0 |
| Chelen Garnes | 4 | 0 | 0 | 0 |
| Dashawn Jones | 4 | 0 | 0.5 | 0 |
| Kevin Pointer | 3 | 1 | 1 | 0 |
| Isaiah Wingfield | 3 | 0 | 0 | 0 |
| Brendon Harris | 3 | 0 | 0 | 0 |
| Jaylen Hudson | 3 | 0 | 0 | 0 |
| Chase Jones | 3 | 0 | 0 | 1 |
| Tyler Williams | 2 | 0 | 0 | 0 |
| Rondell Bothroyd | 2 | 0 | 0 | 0 |
| Dylan Hazen | 2 | 0 | 0 | 0 |
| Evan Slocum | 2 | 0 | 0 | 0 |
| Bernard Gooden | 2 | 0 | 0 | 0 |
| DeVonte Gordon | 1 | 0 | 0 | 0 |
| Jasheen Davis | 1 | 0 | 1 | 0 |
| Gavin Holmes | 1 | 0 | 0 | 0 |
| Kendron Wayman | 1 | 0 | 0 | 0 |
| Ke'Shawn Williams | 1 | 0 | 0 | 0 |
| Trey Boll | 1 | 0 | 1 | 0 |
| Kobie Turner | 1 | 0 | 0 | 0 |
| Quincy Bryant | 1 | 0 | 0 | 0 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.40 | 0.12 | 0.42 | 0.00 | 0.32 |
| Wake Forest | -0.20 | 0.46 | -0.60 | 2.71 | -0.08 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 63% | 53% | 47% | — | 55% |
| Wake Forest | 14% | 52% | 38% | 100% | 42% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.91 | 0.82 | 1.88 | 0.00 | 1.10 |
| Wake Forest | 0.81 | 1.33 | 1.21 | 2.71 | 1.31 |
LOUWAKE FOREST
Scoring opps8 · 3.4 pts8 · 1.8 pts
Havoc rate37.3%17.9%
Avg start61.869.0
Stuff rate10%25%
Most valuable plays
Malik Cunningham QB+12.2
Tiyon Evans RB+7.0
Ke'Shawn Williams WR+6.1
Donavon Greene WR+5.9
Tyler Hudson WR+5.6
Blake Whiteheart TE+4.2
Cumulative predicted points added across the game.
Every Play
loading play-by-play…