Week 8 · Saturday, October 19, 2024
L 45–52
vs #6Miami
Louisville unranked · Miami #6 · AP Top 25 entering the game
L&N Federal Credit Union Stadium · 59,115 in attendance · ESPN+
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 7 | 10 | 14 | 14 | 45 |
| Miami | 10 | 14 | 14 | 14 | 52 |
Pregame odds
39%
Win expectancy
3.8%
Excitement index
5.97
Elo after
1691 (-4)
Weather
67° Fair
Betting
Spread
LOU +4.5
Against the spread
NO COVER
Total
61.5
Result
OVER 97
Closing line from DraftKings · Miami -4.5. Lines are on record from 2013 on.
Team Stats
Louisville left, Miami right.
LouisvilleMiami
448Total yards541
342Passing319
106Rushing222
24First downs27
3-12Third down9-15
6-38Penalties5-55
1Turnovers1
25:42Possession34:18
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
23 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Shough | 31/51 | 342 | 4 | 0 |
| Cameron Ward | 21/32 | 319 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Isaac Brown | 9 | 56 | 1 | 43 |
| Duke Watson | 3 | 39 | 0 | 26 |
| Donald Chaney Jr. | 3 | 29 | 0 | 26 |
| Duane Martin | 1 | 14 | 0 | 14 |
| Keyjuan Brown | 1 | 0 | 0 | 0 |
| Tyler Shough | 4 | -32 | 0 | 3 |
| Damien Martinez | 12 | 89 | 1 | 30 |
| Mark Fletcher Jr. | 13 | 73 | 0 | 23 |
| Ajay Allen | 5 | 31 | 1 | 13 |
| Cameron Ward | 7 | 29 | 0 | 22 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Ja'Corey Brooks | 6 | 107 | 2 | 28 |
| Chris Bell | 5 | 77 | 0 | 27 |
| Caullin Lacy | 4 | 57 | 0 | 28 |
| Isaac Brown | 6 | 23 | 0 | 11 |
| Ahmari Huggins-Bruce | 2 | 19 | 0 | 17 |
| Donald Chaney Jr. | 2 | 19 | 0 | 19 |
| Mark Redman | 3 | 18 | 1 | 8 |
| Jamari Johnson | 2 | 18 | 0 | 12 |
| Duke Watson | 1 | 4 | 1 | 4 |
| Sam Brown | 3 | 125 | 1 | 59 |
| Xavier Restrepo | 7 | 101 | 1 | 63 |
| Jacolby George | 3 | 43 | 1 | 27 |
| Mark Fletcher Jr. | 4 | 26 | 0 | 18 |
| Isaiah Horton | 3 | 17 | 1 | 12 |
| Ajay Allen | 1 | 7 | 0 | 7 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| Tamarion McDonald | 9 | 0 | 0 | 0 |
| Ramon Puryear | 8 | 0 | 0 | 0 |
| M.J. Griffin | 7 | 0 | 0 | 0 |
| Quincy Riley | 7 | 0 | 0 | 0 |
| TJ Quinn | 7 | 0 | 0 | 0 |
| Benjamin Perry | 5 | 1 | 1 | 0 |
| Dezmond Tell | 4 | 1 | 1 | 0 |
| Antonio Watts | 4 | 0 | 0 | 0 |
| Jordan Guerad | 4 | 1 | 1 | 0 |
| Corey Thornton | 3 | 0 | 0 | 0 |
| Adonijah Green | 3 | 0 | 0 | 0 |
| Ashton Gillotte | 2 | 0 | 0 | 0 |
| Stanquan Clark | 2 | 0 | 0 | 0 |
| Tahveon Nicholson | 2 | 0 | 0 | 0 |
| D'Angelo Hutchinson | 2 | 0 | 0 | 0 |
| Dan Foster | 2 | 0 | 0 | 0 |
| Thor Griffith | 1 | 0 | 0 | 0 |
| Chris Bell | 1 | 0 | 0 | 0 |
| Jurriente Davis | 1 | 0 | 0 | 0 |
| Travis Egan | 1 | 0 | 0 | 0 |
| Caullin Lacy | 0 | 0 | 0 | 0 |
| Daryl Porter Jr. | 9 | 0 | 0 | 0 |
| Simeon Barrow Jr. | 6 | 1 | 2.5 | 1 |
| Ja'Dais Richard | 5 | 0 | 1 | 0 |
| Dyoni Hill | 4 | 0 | 0 | 0 |
| Tyler Baron | 4 | 0 | 0.5 | 2 |
| Francisco Mauigoa | 4 | 0 | 0 | 2 |
| Nick Kelly | 3 | 0 | 0 | 0 |
| Wesley Bissainthe | 3 | 0 | 0 | 0 |
| Rueben Bain Jr. | 2 | 1 | 1 | 1 |
| Mishael Powell | 2 | 0 | 0 | 0 |
| Jaden Harris | 2 | 0 | 0 | 0 |
| OJ Frederique Jr. | 2 | 0 | 0 | 0 |
| C.J. Clark | 2 | 0 | 0 | 0 |
| Jaylin Alderman | 2 | 0 | 0 | 0 |
| Raul Aguirre Jr. | 2 | 0 | 0 | 0 |
| Ahmad Moten | 2 | 0 | 0 | 0 |
| Zaquan Patterson | 2 | 0 | 0 | 0 |
| Robert Stafford | 2 | 0 | 0 | 0 |
| Akheem Mesidor | 1 | 1 | 1 | 0 |
| Mason Napper | 1 | 0 | 0 | 0 |
| Robby Washington | 1 | 0 | 0 | 0 |
| Adarius Hayes | 1 | 0 | 0 | 0 |
| Dylan Day | 1 | 0 | 0 | 0 |
| Jackson Carver | 0 | 0 | 0 | 1 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.31 | 0.39 | 0.50 | 0.45 | 0.41 |
| Miami | 0.63 | 0.10 | 0.54 | 0.50 | 0.47 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 46% | 56% | 27% | 36% | 44% |
| Miami | 56% | 50% | 48% | 58% | 53% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 1.33 | 1.43 | 2.71 | 2.05 | 1.69 |
| Miami | 1.52 | 1.03 | 1.72 | 1.62 | 1.51 |
LOUMIAMI
Scoring opps6 · 4.7 pts6 · 6.3 pts
Havoc rate6.9%18.3%
Avg start65.974.1
Stuff rate22%18%
Most valuable plays
Tyler Shough QB+23.3
Cameron Ward QB+22.7
Ja'Corey Brooks WR+12.9
Sam Brown WR+10.5
Xavier Restrepo WR+8.9
Chris Bell WR+7.9
Cumulative predicted points added across the game.
Every Play
loading play-by-play…