Week 13 · Saturday, November 23, 2024
W 37–9
vs Pittsburgh
L&N Federal Credit Union Stadium · 49,441 in attendance · ESPN2
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 10 | 17 | 10 | 0 | 37 |
| Pittsburgh | 0 | 0 | 7 | 2 | 9 |
Pregame odds
70%
Win expectancy
99.9%
Excitement index
3.16
Elo after
1767 (+52)
Weather
43° Overcast
Betting
Spread
LOU -7
Against the spread
COVER
Total
57
Result
UNDER 46
Closing line from DraftKings · Louisville -7. Lines are on record from 2013 on.
Team Stats
Louisville left, Pittsburgh right.
LouisvillePittsburgh
507Total yards265
293Passing190
214Rushing75
26First downs17
7-12Third down4-12
7-65Penalties4-45
0Turnovers3
34:26Possession25:34
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
24 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Shough | 17/28 | 293 | 2 | 0 |
| Nate Yarnell | 11/23 | 96 | 1 | 1 |
| Eli Holstein | 3/5 | 51 | 0 | 1 |
| David Lynch | 5/7 | 43 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Isaac Brown | 13 | 93 | 2 | 47 |
| Duke Watson | 11 | 69 | 0 | 22 |
| Keyjuan Brown | 6 | 35 | 0 | 10 |
| Maurice Turner | 6 | 22 | 0 | 9 |
| Donald Chaney Jr. | 3 | 1 | 0 | 2 |
| Duane Martin | 1 | 0 | 0 | 0 |
| Tyler Shough | 3 | -6 | 0 | 9 |
| Desmond Reid | 19 | 59 | 0 | 18 |
| Nate Yarnell | 3 | 12 | 0 | 11 |
| Eli Holstein | 2 | 5 | 0 | 9 |
| Derrick Davis Jr. | 1 | 0 | 0 | 0 |
| David Lynch | 2 | -1 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Chris Bell | 2 | 101 | 1 | 68 |
| Ja'Corey Brooks | 4 | 68 | 1 | 31 |
| Cataurus Hicks | 6 | 63 | 0 | 20 |
| Nate Kurisky | 2 | 33 | 0 | 23 |
| Duke Watson | 1 | 16 | 0 | 16 |
| Isaac Brown | 1 | 9 | 0 | 9 |
| Kris Hughes | 1 | 3 | 0 | 3 |
| Konata Mumpfield | 4 | 51 | 1 | 26 |
| Daejon Reynolds | 2 | 36 | 0 | 22 |
| Gavin Bartholomew | 3 | 28 | 0 | 11 |
| Desmond Reid | 4 | 28 | 0 | 21 |
| Kenny Johnson | 2 | 25 | 0 | 17 |
| Jake Overman | 2 | 10 | 0 | 6 |
| Juelz Goff | 1 | 7 | 0 | 7 |
| Allen Bryant | 1 | 5 | 0 | 5 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| TJ Quinn | 9 | 0 | 0 | 0 |
| Stanquan Clark | 7 | 0 | 0 | 0 |
| Antonio Watts | 5 | 0 | 1 | 0 |
| Quincy Riley | 5 | 0 | 0 | 0 |
| M.J. Griffin | 5 | 0 | 0 | 0 |
| Tamarion McDonald | 4 | 0 | 0.5 | 0 |
| Ashton Gillotte | 3 | 2 | 3 | 1 |
| Corey Thornton | 3 | 0 | 0 | 0 |
| Dezmond Tell | 3 | 0 | 1 | 0 |
| Benjamin Perry | 3 | 0 | 0 | 0 |
| D'Angelo Hutchinson | 3 | 0 | 0.5 | 0 |
| Dan Foster | 3 | 0 | 0 | 0 |
| Tahveon Nicholson | 2 | 0 | 1 | 0 |
| Rene Konga | 2 | 0 | 0 | 0 |
| Myles Jernigan | 1 | 0 | 0 | 0 |
| Daeh McCullough | 1 | 0 | 0 | 0 |
| Kris Hughes | 1 | 0 | 0 | 0 |
| Ramon Puryear | 1 | 0 | 0 | 3 |
| Thor Griffith | 1 | 0 | 0 | 0 |
| T.J. Capers | 1 | 0 | 0 | 0 |
| Donovan McMillon | 13 | 0 | 0 | 0 |
| Kyle Louis | 10 | 0 | 1 | 0 |
| Sean FitzSimmons | 9 | 1 | 1 | 0 |
| Rasheem Biles | 6 | 0 | 0 | 0 |
| Ryland Gandy | 5 | 0 | 0 | 0 |
| Rashad Battle | 5 | 0 | 0 | 0 |
| Javon Mcintyre | 4 | 0 | 0 | 0 |
| Jesse Anderson | 4 | 0 | 0 | 0 |
| Keye Thompson | 3 | 0 | 0 | 0 |
| Braylan Lovelace | 3 | 0 | 0.5 | 0 |
| P.J. O'Brien | 2 | 0 | 0 | 0 |
| Noah Biglow | 2 | 0 | 0 | 0 |
| Jahsear Whittington | 2 | 0 | 0 | 0 |
| Brandon George | 2 | 0 | 0 | 0 |
| Shadarian Harrison | 2 | 0 | 0.5 | 0 |
| Cruce Brookins | 2 | 0 | 0 | 0 |
| Chief Borders | 2 | 0 | 0 | 0 |
| Nick James | 2 | 0 | 0 | 0 |
| Francis Brewu | 1 | 1 | 1 | 0 |
| Jimmy Scott | 1 | 0 | 1 | 1 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.62 | 0.25 | 0.65 | -1.81 | 0.38 |
| Pittsburgh | -0.15 | -0.31 | 2.32 | 0.00 | -0.16 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 64% | 39% | 44% | 0% | 46% |
| Pittsburgh | 33% | 12% | 100% | — | 25% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 1.34 | 1.60 | 2.35 | 0.00 | 1.63 |
| Pittsburgh | 1.28 | 1.80 | 2.32 | 0.00 | 1.51 |
LOUPITTSBURGH
Scoring opps8 · 3.8 pts3 · 2.3 pts
Havoc rate38.9%12.0%
Avg start67.775.5
Stuff rate23%40%
Most valuable plays
Tyler Shough QB+20.3
Ja'Corey Brooks WR+8.0
Chris Bell WR+8.0
Cataurus Hicks WR+5.7
Isaac Brown RB+5.6
Konata Mumpfield WR+4.0
Cumulative predicted points added across the game.
Every Play
loading play-by-play…