Week 10 · Saturday, November 1, 2025
W 28–16
at Virginia Tech
Louisville #16 · Virginia Tech unranked · AP Top 25 entering the game
Lane Stadium · 54,030 in attendance · The CW Network
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 7 | 0 | 14 | 7 | 28 |
| Virginia Tech | 9 | 7 | 0 | 0 | 16 |
Win expectancy
99.8%
Excitement index
6.18
Elo after
1737 (-1)
Weather
59° Cloudy
Betting
Spread
LOU -10.5
Against the spread
COVER
Total
52.5
Result
UNDER 44
Closing line from DraftKings · Louisville -10.5. Lines are on record from 2013 on.
Team Stats
Louisville left, Virginia Tech right.
LouisvilleVirginia Tech
371Total yards240
136Passing76
235Rushing164
18First downs16
4-11Third down4-15
6-52Penalties5-46
1Turnovers0
30:22Possession29:38
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
25 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Miller Moss | 19/28 | 136 | 1 | 1 |
| Kyron Drones | 11/24 | 76 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Isaac Brown | 16 | 130 | 1 | 52 |
| Keyjuan Brown | 12 | 94 | 2 | 24 |
| Miller Moss | 3 | 11 | 0 | 13 |
| Caullin Lacy | 1 | 1 | 0 | 1 |
| Deuce Adams | 1 | 0 | 0 | 0 |
| Kyron Drones | 14 | 85 | 1 | 16 |
| Marcellous Hawkins | 13 | 45 | 0 | 11 |
| Terion Stewart | 8 | 22 | 0 | 12 |
| Jeffrey Overton Jr. | 4 | 9 | 0 | 4 |
| Cameron Seldon | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Chris Bell | 8 | 56 | 0 | 13 |
| Caullin Lacy | 6 | 53 | 1 | 24 |
| Nate Kurisky | 2 | 12 | 0 | 10 |
| Treyshun Hurry | 1 | 7 | 0 | 7 |
| Antonio Meeks | 1 | 6 | 0 | 6 |
| Keyjuan Brown | 1 | 2 | 0 | 2 |
| Ayden Greene | 1 | 17 | 0 | 17 |
| Takye Heath | 3 | 16 | 0 | 7 |
| Ja'Ricous Hairston | 3 | 15 | 0 | 11 |
| Cameron Seldon | 2 | 14 | 1 | 9 |
| Marcellous Hawkins | 1 | 12 | 0 | 12 |
| P.J. Prioleau | 1 | 2 | 0 | 2 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| TJ Quinn | 10 | 0 | 1 | 0 |
| D'Angelo Hutchinson | 7 | 0 | 0.5 | 0 |
| Kalib Perry | 6 | 0 | 0 | 0 |
| JoJo Evans | 6 | 0 | 0 | 2 |
| Adonijah Green | 6 | 0 | 0 | 0 |
| Corey Gordon | 5 | 0 | 0 | 0 |
| T.J. Capers | 5 | 0 | 1 | 0 |
| Jabari Mack | 4 | 0 | 0 | 0 |
| Wesley Bailey | 4 | 0 | 0.5 | 0 |
| Tayon Holloway | 4 | 0 | 0 | 0 |
| Rene Konga | 3 | 0 | 1 | 0 |
| Antonio Watts | 3 | 0 | 0 | 0 |
| Justin Beadles | 2 | 0 | 0 | 0 |
| Miller Moss | 1 | 0 | 0 | 0 |
| Denzel Lowry | 1 | 0 | 1 | 0 |
| Jaden Minkins | 1 | 0 | 0 | 0 |
| Jordan Guerad | 1 | 0 | 0 | 0 |
| Clev Lubin | 1 | 0 | 0 | 0 |
| Jerry Lawson | 1 | 0 | 0 | 0 |
| Kaleb Spencer | 7 | 0 | 1 | 0 |
| Caleb Woodson | 7 | 0 | 0 | 0 |
| Thomas Williams | 5 | 0 | 0 | 0 |
| Isaiah Cash | 5 | 0 | 0 | 0 |
| Isaiah Brown-Murray | 4 | 0 | 0 | 0 |
| Noah Chambers | 4 | 0 | 0 | 0 |
| Elhadj Fall | 4 | 0.5 | 0.5 | 0 |
| Kemari Copeland | 4 | 0.5 | 1 | 0 |
| Kody Huisman | 3 | 0 | 0 | 0 |
| Joseph Reddish | 3 | 0 | 0 | 0 |
| Sheldon Robinson | 3 | 0 | 0 | 0 |
| Jaden Keller | 3 | 0 | 0 | 0 |
| Christian Epling | 2 | 0 | 0 | 0 |
| Antwone Santiago | 2 | 0 | 0 | 1 |
| Jordan Bass | 2 | 0 | 0 | 0 |
| Tyson Flowers | 1 | 0 | 0 | 0 |
| Aycen Stevens | 1 | 0 | 0 | 0 |
| Emmett Laws | 1 | 0 | 0 | 0 |
| Kelvin Gilliam | 1 | 0 | 0 | 0 |
| Ben Bell | 1 | 0 | 0.5 | 0 |
| Immanuel Hickman | 1 | 0 | 0 | 0 |
| Jason Abbey | 1 | 0 | 0 | 0 |
| Brennan Johnson | 1 | 0 | 0 | 0 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.16 | -0.46 | 0.22 | 0.39 | 0.07 |
| Virginia Tech | -0.21 | 0.10 | -0.11 | -0.16 | -0.11 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 36% | 26% | 75% | 62% | 51% |
| Virginia Tech | 35% | 53% | 27% | 29% | 36% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 1.48 | 1.10 | 0.88 | 1.24 | 1.12 |
| Virginia Tech | 0.56 | 0.78 | 1.14 | 0.92 | 0.79 |
LOUVIRGINIA TEC
Scoring opps7 · 3.0 pts3 · 4.7 pts
Havoc rate11.9%9.0%
Avg start64.073.5
Stuff rate24%18%
Most valuable plays
Chris Bell WR+2.9
Kyron Drones QB+2.1
Isaac Brown RB+2.0
Miller Moss QB+1.2
Treyshun Hurry WR+0.8
Ja'Ricous Hairston TE+0.6
Cumulative predicted points added across the game.
Every Play
loading play-by-play…