Postseason · Tuesday, December 23, 2025
W 27–22
vs Toledo
FAU Stadium · ESPN
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 7 | 0 | 7 | 13 | 27 |
| Toledo | 3 | 0 | 0 | 19 | 22 |
Win expectancy
92.1%
Excitement index
4.95
Elo after
1749 (+5)
Weather
79° Rain Shower
Betting
Spread
LOU -12.5
Against the spread
NO COVER
Total
44.5
Result
OVER 49
Closing line from DraftKings · Louisville -12.5. Lines are on record from 2013 on.
Team Stats
Louisville left, Toledo right.
LouisvilleToledo
333Total yards336
153Passing167
180Rushing169
23First downs20
1-9Third down4-13
6-47Penalties14-100
1Turnovers1
28:14Possession31:46
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
23 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Miller Moss | 16/24 | 153 | 2 | 0 |
| Kalieb Osborne | 17/28 | 167 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Keyjuan Brown | 15 | 112 | 0 | 31 |
| Isaac Brown | 10 | 102 | 2 | 53 |
| Caullin Lacy | 1 | 11 | 0 | 11 |
| Antonio Meeks | 1 | -5 | 0 | 0 |
| Miller Moss | 7 | -7 | 0 | 3 |
| Kalieb Osborne | 18 | 77 | 0 | 29 |
| DeaMonte Trayanum | 16 | 65 | 1 | 13 |
| Kenji Christian | 6 | 27 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Caullin Lacy | 6 | 88 | 0 | 28 |
| Treyshun Hurry | 3 | 28 | 1 | 17 |
| Antonio Meeks | 3 | 26 | 1 | 16 |
| Isaac Brown | 2 | 6 | 0 | 7 |
| Jaleel Skinner | 1 | 5 | 0 | 5 |
| Keyjuan Brown | 1 | 0 | 0 | 0 |
| Junior Vandeross | 7 | 61 | 0 | 19 |
| Jacob Petersen | 3 | 60 | 1 | 26 |
| Ryder Treadway | 1 | 20 | 0 | 20 |
| Trayvon Rudolph | 1 | 12 | 0 | 12 |
| Kenji Christian | 2 | 12 | 0 | 6 |
| DeaMonte Trayanum | 2 | 5 | 0 | 3 |
| Cole Rhett | 1 | -3 | 0 | -3 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| TJ Quinn | 8 | 0 | 1.5 | 0 |
| Corey Gordon | 8 | 0 | 1 | 0 |
| JoJo Evans | 8 | 1 | 1 | 0 |
| Clev Lubin | 7 | 1.5 | 2 | 0 |
| Rodney Johnson | 6 | 0 | 1 | 0 |
| D'Angelo Hutchinson | 5 | 0 | 0 | 0 |
| Adonijah Green | 4 | 0 | 1 | 0 |
| Kalib Perry | 3 | 0 | 0 | 0 |
| Jerry Lawson | 3 | 0 | 1 | 1 |
| Tayon Holloway | 2 | 0 | 0 | 0 |
| Jordan Guerad | 2 | 0.5 | 0.5 | 0 |
| Stanquan Clark | 2 | 0 | 0 | 0 |
| Jabari Mack | 2 | 0 | 0 | 0 |
| Kris Hughes | 2 | 0 | 0 | 0 |
| T.J. Capers | 2 | 0 | 0 | 0 |
| Micah Carter | 1 | 1 | 1 | 0 |
| Denzel Lowry | 1 | 0 | 0 | 0 |
| Blake Ruffin | 1 | 0 | 0 | 0 |
| Nick Keller | 1 | 0 | 0 | 0 |
| Eric Hazzard | 1 | 0 | 0 | 0 |
| Langston Long | 8 | 0 | 1.5 | 0 |
| K'Von Sherman | 8 | 0 | 0 | 0 |
| Martez Poynter | 6 | 1 | 2 | 0 |
| Anthony Dunn | 6 | 0 | 0 | 1 |
| Andre Fuller | 5 | 0 | 1 | 0 |
| Nicholas Thompson | 5 | 0 | 0 | 0 |
| Avery Smith | 5 | 0 | 0 | 0 |
| Esean Carter | 4 | 0 | 0.5 | 0 |
| Emmanuel Mcneil-Warren | 4 | 0 | 0 | 0 |
| Avery Dunn | 3 | 1 | 1 | 0 |
| Nasir Bowers | 3 | 0 | 0 | 0 |
| Hudson Miller | 2 | 0 | 0 | 0 |
| Dylan Hohler | 2 | 0 | 0 | 0 |
| Eric Williams | 1 | 0 | 0 | 0 |
| James Roe | 1 | 0 | 0 | 0 |
| Doran Ray | 1 | 0 | 0 | 0 |
| Jeremiah Peters | 1 | 0 | 0 | 0 |
| Willie Shaw III | 1 | 0 | 0 | 0 |
| Louce Julien | 1 | 0 | 0 | 0 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.22 | -0.39 | 0.49 | 0.41 | 0.12 |
| Toledo | -0.16 | -0.28 | 0.13 | 0.40 | 0.05 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 33% | 33% | 71% | 62% | 48% |
| Toledo | 27% | 24% | 47% | 59% | 41% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 1.78 | 0.74 | 0.87 | 1.50 | 1.16 |
| Toledo | 1.33 | 0.87 | 0.71 | 1.20 | 1.05 |
LOUTOLEDO
Scoring opps7 · 4.0 pts6 · 3.3 pts
Havoc rate23.2%17.5%
Avg start67.169.6
Stuff rate27%19%
Most valuable plays
Caullin Lacy WR+6.9
Jacob Petersen TE+5.8
Isaac Brown RB+3.4
Keyjuan Brown RB+2.2
Kalieb Osborne QB+2.1
Kenji Christian RB+1.4
Cumulative predicted points added across the game.
Every Play
loading play-by-play…