Head coach · Louisville 1985–94
Howard Schnellenberger
54–56–2at Louisville
Career 141–133–3 (51.4%) at 4 programs, 1979–2011
Among Louisville's full-time coaches: Win rate 7th/13 · Ranked wins 4th/13 · Bowl wins 3rd/13 · Weeks ranked 4th/13 · NFL picks a year 9th/13 · Average SP+ 10th/12
Every Stop
Schnellenberger's head-coaching career, program by program. Louisville against everywhere else; SRS shows the team Schnellenberger inherited against the one left behind.
| Program | Years | Record | Win % | Conf | Bowls | Wks ranked | Peak | Avg SP+ | SRS in → out | NFL picks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979–83 | 41–16 | 71.9% | 22–7 | 2–0 | 39 | #1 | +18.5 | +6.8 → +20.9 | 13 (2 1st) | |
| 1985–94 | 54–56–2 | 49.1% | 29–29 | 2–0 | 17 | #13 | −6.8 | −13.9 → −3.2 | 9 (3 1st) | |
| 1995 | 5–5–1 | 50.0% | 2–5 | — | 11 | #10 | +1.5 | +2.7 → −1.1 | 0 | |
| 2004–11 | 41–56 | 42.3% | 24–28 | 2–0 | — | — | −18.5 | — → −27.1 | 3 |
Share of games won. The dashed line is .500. Tap a season for its numbers.
What the Numbers Say
Measured from every Louisville game Schnellenberger coached, plus CFBD's ratings, polls, recruiting, and draft data. Red marks a strength, steel a weakness.
54–56–2 at Louisville; 87–77–1 at Miami, Oklahoma, Florida Atlantic.
1985 against the team inherited: −13.4 SP+, −10.4 SRS.
Louisville went 2–9 the year before Schnellenberger arrived (1984); 1994 finished 6–5.
Opponents ranked at kickoff; 2 wins in 19 tries. Best: #18 NC State, 35–14 (1994).
The next game after beating a ranked opponent. Lost to Army (1994).
58% in games decided by 8 points or fewer.
12–15 in regular-season games from November on; 40–41–2 before.
3 in the first round, in the drafts after 10 Louisville seasons (0.9 a year).
Peaked at #13. 2 final top-25 finishes.
Against Kentucky, 1 meeting.
Situational Record
The Louisville record cut every way the data allows. Ranks are the poll at kickoff; favorites come from the betting line, which starts in 2013.
Where
Who
When
Expectations
The next week
The Week After
Every win over a ranked team, and the game that came next: 1–1 in the follow-up.
Best Wins, Worst Losses
Best wins lead with ranked opponents, then bowls. Worst losses are the upsets: losing as the betting favorite (2013 on), as a ranked team to an unranked one, or to a lower-division opponent.
Every Game
All 112 Louisville games under Schnellenberger, one tile each. Longest winning streak: 8; longest losing streak: 8. Tap a tile for the game.
Season by Season
Every season of the career. Louisville rows are marked in red.
| Year | Team | Record | Conf | Bowl | Final | SP+ | SRS | Recruiting | NFL picks |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Florida Atlantic | 1–11 | 0–8 | — | — | −30.7 | −27.1 | #103 | 1 |
| 2010 | Florida Atlantic | 4–8 | 3–5 | — | — | −22.8 | −20.4 | #118 | 1 |
| 2009 | Florida Atlantic | 5–7 | 5–3 | — | — | −17.3 | −12.3 | — | 1 |
| 2008 | Florida Atlantic | 7–6 | 4–3 | 1–0 | — | −8.5 | −10.4 | — | 0 |
| 2007 | Florida Atlantic | 8–5 | 6–1 | 1–0 | — | −12.5 | −4.6 | — | 0 |
| 2006 | Florida Atlantic | 5–7 | 4–3 | — | — | −19.6 | −16.6 | #118 | 0 |
| 2005 | Florida Atlantic | 2–9 | 2–5 | — | — | −24.9 | −24.9 | #114 | 0 |
| 2004 | Florida Atlantic | 9–3† | — | — | — | −11.7 | −13.2 | #117 | 0 |
| 1995 | Oklahoma | 5–5–1 | 2–5 | — | — | +1.5 | −1.1 | — | 0 |
| 1994 | Louisville | 6–5 | 3–1 | — | — | −5.3 | −3.2 | — | 1 |
| 1993 | Louisville | 9–3 | 4–0 | 1–0 | #24 | +17.4 | +11.8 | — | 1 |
| 1992 | Louisville | 5–6 | 3–0 | — | — | +3.2 | +0.8 | — | 2 |
| 1991 | Louisville | 2–9 | 1–5 | — | — | −19.1 | −17.7 | — | 0 |
| 1990 | Louisville | 10–1–1 | 6–1 | 1–0 | #14 | +8.6 | +6.0 | — | 2 |
| 1989 | Louisville | 6–5 | 3–4 | — | — | +1.4 | +2.7 | — | 1 |
| 1988 | Louisville | 8–3 | 5–1 | — | — | −4.6 | −1.4 | — | 0 |
| 1987 | Louisville | 3–7–1 | 2–5 | — | — | −17.3 | −13.9 | — | 0 |
| 1986 | Louisville | 3–8 | 2–6 | — | — | −21.7 | −16.2 | — | 1 |
| 1985 | Louisville | 2–9 | 0–6 | — | — | −30.6 | −24.3 | — | 1 |
| 1983 | Miami | 11–1 | 6–0 | 1–0 | #1 | +24.9 | +20.9 | — | 4 |
| 1982 | Miami | 7–4 | 3–2 | — | — | +15.9 | +13.5 | — | 5 |
| 1981 | Miami | 9–2 | 5–0 | — | #8 | +24.7 | +19.5 | — | 3 |
| 1980 | Miami | 9–3 | 5–2 | 1–0 | #18 | +21.9 | +15.8 | — | 1 |
| 1979 | Miami | 5–6 | 3–3 | — | — | +5.0 | +2.9 | — | 0 |
† Part of the season: the coach took over midway, left before the bowl, or was let go.
Careers from CFBD's coaching records, which cover FBS seasons from 1962 on. Louisville games come from the game archive, credited to whoever coached them. Recruiting is the team's class rank that year; NFL picks are the draft that followed the season.