Louisville Football · Head coaches since 1962
The Coaches
15 head coaches, 13 of them full-time. How each one fared at Louisville, and everywhere else they ran a program. Tap a name for the full profile.
Career Paths
Every head-coaching job each of them held. Red is Louisville, steel is everywhere else, and hatching marks an interim stint.
Florida 2004 (interim) → Louisville 2010–13 → Texas 2014–16 → South Florida 2017–19
Louisville 2003–06 → Arkansas 2008–11 → Western Kentucky 2013 → Louisville 2014–18 → Arkansas 2025 (interim)
Utah State 1995–97 → Louisville 1998–02 → Michigan State 2003–06 → Arkansas 2012
Miami 1979–83 → Louisville 1985–94 → Oklahoma 1995 → Florida Atlantic 2004–11
Louisville vs. Everywhere Else
Win rate here against the rest of the career, for the 11 coaches who also held a full-time job somewhere else. Sorted by the gap: the top rows did their best work at Louisville.
Side by Side
Louisville tenures only; tap a column to sort. Ranked means the opponent's poll rank at kickoff. Red marks the leader among full-time coaches.
| Coach | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Brohm | 2023–present | 30–14 | 68.2% | 5–5 | 2–1 | 26 | #9 | 8 | 11.0 | 66–44 · 60% |
| Deion Branchinterim | 2022 | 1–0 | 100.0% | — | 1–0 | 0 | — | 3 | 9.0 | — |
| Scott Satterfield | 2019–22 | 25–24 | 51.0% | 2–7 | 1–1 | 2 | #18 | 6 | 5.9 | 62–38 · 62% |
| Lorenzo Wardinterim | 2018 | 0–2 | 0.0% | 0–1 | — | 0 | — | 0 | -9.1 | — |
| Charlie Strong | 2010–13 | 37–15 | 71.2% | 2–1 | 3–1 | 32 | #7 | 8 | 13.2 | 37–37 · 50% |
| Steve Kragthorpe | 2007–09 | 15–21 | 41.7% | 2–4 | — | 4 | #8 | 7 | 1.2 | 29–22 · 57% |
| Bobby Petrino | 2003–06, 2014–18 | 77–35 | 68.8% | 5–18 | 3–5 | 69 | #3 | 31 | 15.0 | 42–21 · 67% |
| John Smith | 1998–2002 | 41–21 | 66.1% | 3–5 | 1–4 | 10 | #17 | 8 | 8.0 | 42–52 · 45% |
| Ron Cooper | 1995–97 | 13–20 | 39.4% | 0–3 | — | 0 | — | 4 | -6.9 | 9–13 · 41% |
| Howard Schnellenberger | 1985–94 | 54–56–2 | 49.1% | 2–17 | 2–0 | 17 | #13 | 9 | -6.8 | 87–77–1 · 53% |
| Bob Weber | 1980–84 | 20–35 | 36.4% | 1–10 | — | 0 | — | 4 | -7.7 | 16–26 · 38% |
| Vince Gibson | 1975–79 | 23–31–2 | 42.9% | 0–5 | 0–1 | 0 | — | 2 | -4.2 | 50–69 · 42% |
| Tom Alley | 1973–74 | 9–13 | 40.9% | — | — | 0 | — | 1 | -5.4 | — |
| Lee Corso | 1969–72 | 28–11–3 | 70.2% | — | 0–0–1 | 4 | #17 | 5 | 8.3 | 45–74–3 · 38% |
| Frank Camp | 1962–68 | 32–38 | 45.7% | — | — | 0 | — | 4 | — | — |
CFBD's coaching records begin in 1962; earlier seasons are not credited to a coach. CFBD files Bobby Petrino's 2018 season (2–8) under Western Kentucky; it is counted here at Louisville, where it happened. FCS head-coaching jobs are not in CFBD's coaching data.