Week 15 · Saturday, December 4, 2004
W 55–7
at Tulane
Louisville #7 · Tulane unranked · AP Top 25 entering the game
Caesars Superdome · ESGP
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 13 | 14 | 14 | 14 | 55 |
| Tulane | 0 | 0 | 0 | 7 | 7 |
Pregame odds
—
Win expectancy
—
Excitement index
—
Elo after
2131 (+59)
Weather
60°
Team Stats
Louisville left, Tulane right.
LouisvilleTulane
522Total yards165
322Passing136
216Rushing53
26First downs9
5-13Third down2-12
0-0Penalties0-0
0Turnovers2
20:39Possession16:05
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
35 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Stefan LeFors | 19/27 | 247 | 1 | 0 |
| Brian Brohm | 8/8 | 59 | 0 | 0 |
| Richard Irvin | 12/25 | 112 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kolby Smith | 6 | 86 | 1 | 49 |
| Eric Shelton | 18 | 58 | 2 | 10 |
| Michael Bush | 10 | 50 | 1 | 16 |
| Reggie Bradshaw | 3 | 15 | 0 | 8 |
| Derionte Taylor | 1 | 7 | 0 | 7 |
| Stefan LeFors | 5 | 2 | 1 | 8 |
| Brian Brohm | 2 | -2 | 0 | 5 |
| Matt Forte | 17 | 70 | 0 | 11 |
| Jovon Jackson | 2 | 9 | 0 | 5 |
| Richard Irvin | 7 | -20 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| J.R. Russell | 9 | 103 | 0 | 25 |
| Montrell Jones | 4 | 66 | 1 | 33 |
| Broderick Clark | 4 | 33 | 0 | 11 |
| Adam McCauley | 1 | 31 | 0 | 31 |
| Kolby Smith | 4 | 29 | 0 | 11 |
| Michael Bush | 2 | 21 | 0 | 15 |
| Joshua Tinch | 2 | 14 | 0 | 7 |
| Eric Shelton | 1 | 9 | 0 | 9 |
| Roydell Williams | 5 | 54 | 1 | 24 |
| Damarcus Davis | 3 | 38 | 0 | 16 |
| Matt Forte | 3 | 15 | 0 | 15 |
| Chris Bush | 1 | 5 | 0 | 5 |
Every Play
loading play-by-play…