Postseason · Friday, December 31, 2004
W 44–40
vs #12Boise State
Louisville #6 · Boise State #12 · AP Top 25 entering the game
Simmons Bank Liberty Stadium · ESPN
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 14 | 7 | 14 | 9 | 44 |
| Boise State | 10 | 21 | 3 | 6 | 40 |
Pregame odds
—
Win expectancy
—
Excitement index
—
Elo after
2130 (-1)
Weather
72°
Team Stats
Louisville left, Boise State right.
LouisvilleBoise State
564Total yards284
235Passing216
329Rushing88
29First downs15
7-14Third down4-17
0-0Penalties0-0
4Turnovers1
20:15Possession16:25
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Stefan LeFors | 18/26 | 193 | 2 | 1 |
| Brian Brohm | 3/5 | 42 | 1 | 1 |
| Jared Zabransky | 14/29 | 199 | 1 | 1 |
| T.J. Acree | 0/1 | 0 | 0 | 0 |
| Jeff Carpenter | 1/1 | -3 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Michael Bush | 12 | 96 | 0 | 25 |
| Stefan LeFors | 12 | 76 | 1 | 14 |
| Eric Shelton | 18 | 76 | 1 | 9 |
| Harry Douglas | 1 | 65 | 1 | 65 |
| Lionel Gates | 3 | 8 | 0 | 5 |
| Kolby Smith | 4 | 8 | 0 | 6 |
| Lee Marks | 15 | 66 | 0 | 15 |
| Jeff Carpenter | 3 | 13 | 0 | 5 |
| Jon Helmandollar | 3 | 8 | 1 | 5 |
| Jared Zabransky | 14 | 4 | 1 | 7 |
| Michael Sanford | 1 | 1 | 0 | 1 |
| Brad Lau | 0 | 0 | 1 | 0 |
| Quinton Jones | 1 | -2 | 0 | 0 |
| Antwaun Carter | 1 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| J.R. Russell | 6 | 59 | 1 | 18 |
| Adam McCauley | 4 | 58 | 0 | 27 |
| Broderick Clark | 2 | 45 | 1 | 30 |
| Montrell Jones | 5 | 33 | 0 | 9 |
| Kolby Smith | 2 | 30 | 0 | 28 |
| Gary Barnidge | 1 | 6 | 1 | 6 |
| Joshua Tinch | 1 | 4 | 0 | 4 |
| T.J. Acree | 4 | 57 | 1 | 19 |
| Derek Schouman | 3 | 53 | 0 | 22 |
| Lawrence Bady | 3 | 45 | 0 | 27 |
| Legedu Naanee | 1 | 17 | 0 | 17 |
| Drisan James | 1 | 12 | 0 | 12 |
| Quinton Jones | 1 | 8 | 0 | 8 |
| Jeff Carpenter | 1 | 7 | 0 | 7 |
| Jared Zabransky | 1 | -3 | 0 | 0 |
Every Play
loading play-by-play…