Week 3 · Saturday, September 17, 2011
W 24–17
at Kentucky
Kroger Field · ESPNU
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 7 | 7 | 3 | 7 | 24 |
| Kentucky | 3 | 7 | 0 | 7 | 17 |
Pregame odds
—
Win expectancy
60.7%
Excitement index
—
Elo after
1575 (+12)
Weather
71°
Team Stats
Louisville left, Kentucky right.
LouisvilleKentucky
327Total yards290
168Passing303
181Rushing35
18First downs21
4-12Third down7-18
9-83Penalties4-25
0Turnovers1
18:02Possession18:13
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
25 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Teddy Bridgewater | 10/18 | 106 | 2 | 0 |
| Will Stein | 2/4 | 40 | 1 | 0 |
| Morgan Newton | 27/41 | 255 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Dominique Brown | 14 | 91 | 0 | 23 |
| Jeremy Wright | 7 | 51 | 0 | 17 |
| Victor Anderson | 8 | 41 | 0 | 9 |
| Will Stein | 3 | 4 | 0 | 3 |
| Teddy Bridgewater | 5 | -4 | 0 | 9 |
| CoShik Williams | 6 | 29 | 0 | 9 |
| Josh Clemons | 12 | 28 | 0 | 6 |
| Morgan Newton | 14 | -22 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Josh Bellamy | 4 | 60 | 1 | 25 |
| Andrell Smith | 1 | 38 | 1 | 38 |
| DeVante Parker | 1 | 25 | 1 | 25 |
| Victor Anderson | 2 | 7 | 0 | 5 |
| Michaelee Harris | 2 | 7 | 0 | 4 |
| Josh Chichester | 1 | 5 | 0 | 5 |
| Eli Rogers | 1 | 4 | 0 | 4 |
| La'Rod King | 7 | 84 | 1 | 22 |
| E.J. Fields | 7 | 57 | 1 | 14 |
| Josh Clemons | 2 | 40 | 0 | 38 |
| Nick Melillo | 3 | 40 | 0 | 22 |
| CoShik Williams | 3 | 15 | 0 | 12 |
| Brian Adams | 1 | 12 | 0 | 12 |
| Tyler Robinson | 1 | 6 | 0 | 6 |
| Demarco Robinson | 3 | 1 | 0 | 3 |
Every Play
loading play-by-play…