Week 5 · Saturday, October 1, 2011
L 13–17
vs Marshall
L&N Federal Credit Union Stadium · ESPN3
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 0 | 13 | 0 | 0 | 13 |
| Marshall | 7 | 0 | 3 | 7 | 17 |
Pregame odds
—
Win expectancy
44.8%
Excitement index
—
Elo after
1546 (-29)
Weather
60°
Team Stats
Louisville left, Marshall right.
LouisvilleMarshall
281Total yards353
241Passing247
60Rushing117
16First downs21
6-14Third down7-16
11-91Penalties3-25
2Turnovers0
15:16Possession21:24
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
23 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Teddy Bridgewater | 20/29 | 221 | 1 | 2 |
| Rakeem Cato | 18/30 | 236 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Victor Anderson | 6 | 24 | 0 | 17 |
| Teddy Bridgewater | 14 | 16 | 1 | 10 |
| Senorise Perry | 2 | 16 | 0 | 13 |
| Dominique Brown | 6 | 11 | 0 | 6 |
| Travon Van | 15 | 54 | 0 | 8 |
| Tron Martinez | 19 | 49 | 0 | 17 |
| Rakeem Cato | 7 | 19 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Josh Chichester | 3 | 62 | 0 | 29 |
| Victor Anderson | 2 | 40 | 1 | 41 |
| Michaelee Harris | 4 | 34 | 0 | 15 |
| Jarrett Davis | 3 | 32 | 0 | 13 |
| Josh Bellamy | 3 | 19 | 0 | 8 |
| Andrell Smith | 2 | 18 | 0 | 10 |
| DeVante Parker | 1 | 9 | 0 | 9 |
| Dominique Brown | 1 | 6 | 0 | 6 |
| Jeremy Wright | 1 | 1 | 0 | 1 |
| Andre Snipes-Booker | 3 | 66 | 0 | 31 |
| Jermain Kelson | 3 | 40 | 0 | 19 |
| Wayne Bonner | 2 | 38 | 0 | 23 |
| Aaron Dobson | 1 | 27 | 0 | 27 |
| Tron Martinez | 1 | 25 | 0 | 25 |
| C.J. Crawford | 3 | 21 | 1 | 12 |
| Eric Frohnapfel | 1 | 12 | 0 | 12 |
| Harold Hoskins | 1 | 3 | 0 | 3 |
| Jazz King | 1 | 2 | 1 | 2 |
| Tommy Shuler | 2 | 2 | 0 | 3 |
Every Play
loading play-by-play…