Week 7 · Saturday, October 15, 2011
L 16–25
at Cincinnati
· ESPN3
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 6 | 10 | 0 | 0 | 16 |
| Cincinnati | 0 | 7 | 7 | 11 | 25 |
Pregame odds
—
Win expectancy
61.4%
Excitement index
—
Elo after
1537 (-6)
Setting
Conference
Team Stats
Louisville left, Cincinnati right.
LouisvilleCincinnati
271Total yards330
221Passing169
70Rushing178
13First downs16
4-16Third down4-14
6-44Penalties4-37
1Turnovers1
20:29Possession16:11
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
25 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Teddy Bridgewater | 17/28 | 195 | 0 | 1 |
| Will Stein | 2/4 | 6 | 0 | 0 |
| Zach Collaros | 18/26 | 152 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Dominique Brown | 17 | 41 | 0 | 7 |
| Jeremy Wright | 6 | 25 | 0 | 7 |
| Will Stein | 1 | 2 | 0 | 2 |
| Teddy Bridgewater | 9 | 2 | 0 | 9 |
| Isaiah Pead | 20 | 151 | 1 | 50 |
| Zach Collaros | 13 | 22 | 1 | 15 |
| Jordan Luallen | 1 | 5 | 0 | 5 |
| D.J. Woods | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Eli Rogers | 7 | 106 | 0 | 58 |
| Michaelee Harris | 4 | 39 | 0 | 20 |
| Josh Chichester | 3 | 27 | 0 | 16 |
| Nate Nord | 2 | 22 | 0 | 16 |
| Jarrett Davis | 1 | 5 | 0 | 5 |
| Jarel McGriff-Culver | 1 | 2 | 0 | 2 |
| Dominique Brown | 1 | 0 | 0 | 0 |
| Anthony McClung | 2 | 43 | 0 | 34 |
| Alex Chisum | 4 | 40 | 0 | 11 |
| D.J. Woods | 2 | 30 | 1 | 26 |
| Kenbrell Thompkins | 5 | 25 | 0 | 16 |
| Travis Kelce | 2 | 10 | 0 | 6 |
| Isaiah Pead | 3 | 4 | 0 | 7 |
Every Play
loading play-by-play…