Week 6 · Saturday, October 8, 2011
L 7–14
at North Carolina
Kenan Stadium · ESPN3
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 0 | 0 | 0 | 7 | 7 |
| North Carolina | 0 | 0 | 7 | 7 | 14 |
Pregame odds
—
Win expectancy
36.9%
Excitement index
—
Elo after
1543 (-3)
Weather
68°
Team Stats
Louisville left, North Carolina right.
LouisvilleNorth Carolina
273Total yards264
184Passing205
100Rushing86
19First downs11
7-15Third down5-13
9-78Penalties7-51
1Turnovers1
20:10Possession16:07
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
23 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Teddy Bridgewater | 19/30 | 173 | 1 | 1 |
| Dominique Brown | 0/1 | 0 | 0 | 0 |
| Bryn Renner | 12/18 | 178 | 1 | 0 |
| A.J. Blue | 0/1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Dominique Brown | 18 | 47 | 0 | 9 |
| Teddy Bridgewater | 11 | 27 | 0 | 9 |
| Jeremy Wright | 7 | 15 | 0 | 8 |
| Kamal Hogan | 1 | 11 | 0 | 11 |
| Senorise Perry | 1 | 0 | 0 | 0 |
| Giovani Bernard | 25 | 109 | 1 | 12 |
| Ryan Houston | 1 | 1 | 0 | 1 |
| Bryn Renner | 5 | -23 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Eli Rogers | 5 | 56 | 0 | 15 |
| Dominique Brown | 3 | 33 | 1 | 18 |
| Michaelee Harris | 3 | 26 | 0 | 16 |
| Josh Chichester | 3 | 17 | 0 | 10 |
| Andrell Smith | 1 | 11 | 0 | 11 |
| Jarrett Davis | 1 | 10 | 0 | 10 |
| Jarel McGriff-Culver | 1 | 9 | 0 | 9 |
| Josh Bellamy | 1 | 7 | 0 | 7 |
| Jeremy Wright | 1 | 4 | 0 | 4 |
| Dwight Jones | 4 | 91 | 1 | 43 |
| Erik Highsmith | 4 | 59 | 0 | 25 |
| Christian Wilson | 1 | 14 | 0 | 14 |
| Giovani Bernard | 3 | 14 | 0 | 7 |
Every Play
loading play-by-play…