Week 10 · Saturday, November 5, 2011
W 38–35
at #24West Virginia
Louisville unranked · West Virginia #24 · AP Top 25 entering the game
Milan Puskar Stadium · ESPN3
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 14 | 7 | 3 | 14 | 38 |
| West Virginia | 7 | 14 | 0 | 14 | 35 |
Pregame odds
—
Win expectancy
8.0%
Excitement index
—
Elo after
1586 (+11)
Weather
48°
Team Stats
Louisville left, West Virginia right.
LouisvilleWest Virginia
351Total yards533
268Passing444
105Rushing123
15First downs28
5-13Third down8-14
3-25Penalties5-30
1Turnovers2
18:13Possession17:15
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
27 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Teddy Bridgewater | 21/27 | 246 | 1 | 1 |
| Geno Smith | 31/44 | 410 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Dominique Brown | 14 | 69 | 1 | 55 |
| Victor Anderson | 8 | 39 | 0 | 16 |
| Senorise Perry | 1 | 13 | 1 | 13 |
| Jeremy Wright | 3 | 10 | 1 | 8 |
| Teddy Bridgewater | 5 | -22 | 0 | 0 |
| Dustin Garrison | 13 | 64 | 0 | 12 |
| Shawne Alston | 11 | 45 | 2 | 12 |
| Tavon Austin | 2 | 20 | 0 | 11 |
| Andrew Buie | 3 | 2 | 0 | 1 |
| Geno Smith | 5 | -8 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Eli Rogers | 5 | 63 | 1 | 37 |
| DeVante Parker | 2 | 37 | 0 | 26 |
| Josh Chichester | 2 | 36 | 0 | 29 |
| Dominique Brown | 3 | 32 | 0 | 21 |
| Chris White | 2 | 25 | 0 | 18 |
| Victor Anderson | 3 | 22 | 0 | 11 |
| Michaelee Harris | 2 | 16 | 0 | 9 |
| Andrell Smith | 1 | 8 | 0 | 8 |
| Josh Bellamy | 1 | 7 | 0 | 7 |
| Stedman Bailey | 8 | 118 | 2 | 46 |
| Tavon Austin | 7 | 90 | 1 | 25 |
| Ivan McCartney | 4 | 61 | 0 | 46 |
| Devon Brown | 5 | 49 | 0 | 16 |
| Dustin Garrison | 1 | 19 | 0 | 19 |
| Willie Milhouse | 2 | 19 | 0 | 12 |
| Tyler Urban | 1 | 18 | 0 | 18 |
| Andrew Buie | 1 | 18 | 0 | 18 |
| Brad Starks | 1 | 11 | 0 | 11 |
| Ryan Nehlen | 1 | 7 | 0 | 7 |
Every Play
loading play-by-play…