Week 11 · Saturday, November 12, 2011
L 14–21
vs Pittsburgh
L&N Federal Credit Union Stadium · ESPN3
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 0 | 0 | 7 | 7 | 14 |
| Pittsburgh | 7 | 0 | 7 | 7 | 21 |
Pregame odds
—
Win expectancy
39.5%
Excitement index
—
Elo after
1576 (-10)
Weather
61°
Team Stats
Louisville left, Pittsburgh right.
LouisvillePittsburgh
280Total yards396
179Passing219
115Rushing200
15First downs21
3-11Third down7-14
5-56Penalties0-0
2Turnovers2
22:38Possession20:01
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
22 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Teddy Bridgewater | 18/26 | 165 | 1 | 1 |
| Tino Sunseri | 16/22 | 196 | 1 | 0 |
| Mark Myers | 0/1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Teddy Bridgewater | 10 | 54 | 0 | 26 |
| Victor Anderson | 12 | 49 | 1 | 8 |
| Dominique Brown | 6 | 17 | 0 | 8 |
| Senorise Perry | 1 | -5 | 0 | 0 |
| Zach Brown | 15 | 86 | 0 | 16 |
| Isaac Bennett | 13 | 69 | 1 | 20 |
| Tino Sunseri | 14 | 31 | 1 | 12 |
| Ronald Jones | 3 | 14 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Michaelee Harris | 4 | 38 | 0 | 15 |
| Josh Chichester | 3 | 29 | 0 | 12 |
| Scott Radcliff | 1 | 25 | 1 | 25 |
| Andrell Smith | 1 | 25 | 0 | 25 |
| Victor Anderson | 3 | 15 | 0 | 13 |
| Jarrett Davis | 2 | 13 | 0 | 10 |
| DeVante Parker | 1 | 12 | 0 | 12 |
| Chris White | 1 | 10 | 0 | 10 |
| Dominique Brown | 2 | -2 | 0 | 11 |
| Devin Street | 6 | 101 | 0 | 59 |
| Mike Shanahan | 3 | 55 | 1 | 24 |
| Hubie Graham | 2 | 23 | 0 | 13 |
| Anthony Gonzalez | 1 | 8 | 0 | 8 |
| Zach Brown | 2 | 6 | 0 | 7 |
| Isaac Bennett | 2 | 3 | 0 | 3 |
Every Play
loading play-by-play…