Week 1 · Saturday, September 1, 2018
L 14–51
vs #1Alabama
Louisville unranked · Alabama #1 · AP Top 25 entering the game
Camping World Stadium · 57,280 in attendance · ESPNRM
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 0 | 0 | 7 | 7 | 14 |
| Alabama | 14 | 14 | 16 | 7 | 51 |
Pregame odds
5%
Win expectancy
0.0%
Excitement index
0.39
Elo after
1625 (-76)
Weather
82° Light Rain
Betting
Spread
LOU +24
Against the spread
NO COVER
Total
62
Result
OVER 65
Closing line from consensus · Alabama -24. Lines are on record from 2013 on.
Team Stats
Louisville left, Alabama right.
LouisvilleAlabama
268Total yards519
252Passing297
16Rushing222
19First downs21
4-14Third down10-15
11-93Penalties10-111
2Turnovers1
28:51Possession31:09
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
27 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jawon Pass | 20/39 | 252 | 2 | 2 |
| Tua Tagovailoa | 12/16 | 227 | 2 | 0 |
| Jalen Hurts | 5/9 | 70 | 0 | 0 |
| Mac Jones | 0/1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Trey Smith | 4 | 11 | 0 | 7 |
| Colin Wilson | 2 | 6 | 0 | 6 |
| Dae Williams | 9 | 6 | 0 | 4 |
| Hassan Hall | 2 | 4 | 0 | 3 |
| Jawon Pass | 8 | 0 | 0 | 11 |
| Damien Harris | 7 | 55 | 0 | 32 |
| Josh Jacobs | 6 | 45 | 1 | 18 |
| Brian Robinson Jr. | 7 | 42 | 0 | 10 |
| Najee Harris | 8 | 30 | 1 | 12 |
| Tua Tagovailoa | 5 | 26 | 1 | 9 |
| Ronnie Clark | 3 | 10 | 0 | 4 |
| Jalen Hurts | 3 | 9 | 0 | 3 |
| Jerome Ford | 2 | 4 | 0 | 3 |
| Mac Jones | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Seth Dawkins | 3 | 68 | 0 | 47 |
| Dez Fitzpatrick | 3 | 40 | 0 | 19 |
| Trey Smith | 2 | 31 | 0 | 27 |
| Kemari Averett | 4 | 30 | 2 | 12 |
| Chatarius Atwell | 1 | 30 | 0 | 30 |
| Micky Crum | 3 | 24 | 0 | 13 |
| Jaylen Smith | 1 | 22 | 0 | 22 |
| Devante Peete | 1 | 15 | 0 | 15 |
| Dae Williams | 1 | -1 | 0 | 0 |
| Cole Bentley | 1 | -7 | 0 | 0 |
| DeVonta Smith | 4 | 99 | 0 | 28 |
| Jaylen Waddle | 3 | 66 | 0 | 49 |
| Jerry Jeudy | 4 | 64 | 2 | 25 |
| Irv Smith Jr. | 2 | 39 | 0 | 32 |
| Henry Ruggs III | 2 | 15 | 0 | 9 |
| Damien Harris | 1 | 14 | 0 | 14 |
| Najee Harris | 1 | 0 | 0 | 0 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| P.J. Mbanasor | 9 | 0 | 0 | 0 |
| Dee Smith | 6 | 0 | 0.5 | 1 |
| London Iakopo | 6 | 0 | 0 | 0 |
| Jarrett Jackson | 5 | 0 | 0 | 0 |
| C.J. Avery | 5 | 0 | 0 | 0 |
| G.G. Robinson | 4 | 1 | 1 | 0 |
| Khane Pass | 4 | 0 | 0 | 0 |
| P.J. Blue | 4 | 0 | 0 | 0 |
| Henry Famurewa | 3 | 0 | 0.5 | 0 |
| Amonte Caban | 3 | 0 | 0 | 0 |
| Tabarious Peterson | 3 | 0 | 0 | 0 |
| Derek Dorsey | 2 | 0 | 0 | 0 |
| Jared Goldwire | 2 | 0 | 0 | 1 |
| Lamarques Thomas | 1 | 0 | 0 | 0 |
| Corey Reed | 1 | 0 | 0 | 0 |
| Mitch Hall | 1 | 0 | 0 | 0 |
| Nick Okeke | 1 | 0 | 0 | 0 |
| Trenell Troutman | 1 | 0 | 0 | 0 |
| Boosie Whitlow | 1 | 0 | 0 | 0 |
| Russ Yeast | 1 | 0 | 0 | 0 |
| Saivion Smith | 6 | 0 | 0.5 | 0 |
| Quinnen Williams | 6 | 0 | 3.5 | 1 |
| Mack Wilson | 5 | 0 | 0 | 1 |
| Dylan Moses | 4 | 1 | 1 | 0 |
| Raekwon Davis | 4 | 0 | 1 | 0 |
| Markail Benton | 4 | 0 | 0 | 0 |
| Ale Kaho | 3 | 0 | 0 | 0 |
| Anfernee Jennings | 3 | 0.5 | 0.5 | 0 |
| Xavier McKinney | 3 | 0.5 | 0.5 | 0 |
| LaBryan Ray | 3 | 0 | 0 | 0 |
| Kyriq McDonald | 2 | 0 | 0 | 0 |
| Isaiah Buggs | 2 | 1 | 1 | 0 |
| Patrick Surtain II | 2 | 0 | 0 | 0 |
| Jamey Mosley | 1 | 0 | 1 | 0 |
| Johnny Dwight | 1 | 0 | 0 | 1 |
| Christian Miller | 1 | 0 | 0.5 | 0 |
| Joshua McMillon | 1 | 0 | 0 | 0 |
| Phidarian Mathis | 1 | 0 | 0 | 0 |
| Cameron Latu | 1 | 0 | 0 | 0 |
| Tevita Musika | 1 | 0 | 0 | 0 |
| Trevon Diggs | 0 | 0 | 0 | 0 |
Every Play
loading play-by-play…