Week 2 · Saturday, September 8, 2018
W 31–7
vs Indiana State
L&N Federal Credit Union Stadium · 44,520 in attendance · ACCNX
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 7 | 0 | 7 | 17 | 31 |
| Indiana State | 7 | 0 | 0 | 0 | 7 |
Pregame odds
—
Win expectancy
100.0%
Excitement index
5.30
Elo after
—
Weather
71° Light Rain
Team Stats
Louisville left, Indiana State right.
LouisvilleIndiana State
363Total yards211
164Passing37
199Rushing174
19First downs12
5-12Third down4-17
7-75Penalties6-45
2Turnovers0
28:50Possession31:10
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
26 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jawon Pass | 8/14 | 89 | 0 | 1 |
| Malik Cunningham | 6/7 | 75 | 1 | 0 |
| Jordan Travis | 0/1 | 0 | 0 | 0 |
| Jalil Kilpatrick | 3/9 | 37 | 0 | 0 |
| Ryan Boyle | 0/3 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jeremy Smith | 6 | 56 | 0 | 21 |
| Malik Cunningham | 12 | 54 | 1 | 19 |
| Colin Wilson | 7 | 52 | 0 | 26 |
| Hassan Hall | 4 | 19 | 0 | 9 |
| Jawon Pass | 5 | 9 | 0 | 9 |
| Javian Hawkins | 1 | 7 | 0 | 7 |
| Mekhi Becton | 1 | 1 | 1 | 1 |
| Dae Williams | 1 | 1 | 0 | 1 |
| Jordan Travis | 1 | 0 | 0 | 0 |
| Jaquan Keys | 20 | 102 | 0 | 24 |
| Titus McCoy | 14 | 38 | 1 | 9 |
| Jalil Kilpatrick | 9 | 20 | 0 | 10 |
| Christian Covington | 5 | 14 | 0 | 6 |
| Ryan Boyle | 2 | 0 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Micky Crum | 2 | 47 | 0 | 25 |
| Jaylen Smith | 2 | 38 | 1 | 34 |
| Devante Peete | 3 | 32 | 0 | 15 |
| Chatarius Atwell | 2 | 17 | 0 | 10 |
| Seth Dawkins | 2 | 12 | 0 | 8 |
| Jeremy Smith | 1 | 8 | 0 | 8 |
| Marcus Riley | 1 | 6 | 0 | 6 |
| Javian Hawkins | 1 | 4 | 0 | 4 |
| Dante Jones | 1 | 20 | 0 | 20 |
| Rontrez Morgan | 1 | 12 | 0 | 12 |
| Jaquan Keys | 1 | 5 | 0 | 5 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| Tabarious Peterson | 8 | 0 | 1 | 0 |
| G.G. Robinson | 5 | 0 | 0 | 0 |
| Nick Okeke | 5 | 0 | 0 | 0 |
| Amonte Caban | 5 | 0 | 0 | 0 |
| Derek Dorsey | 5 | 0 | 1 | 0 |
| Rodjay Burns | 5 | 0 | 1.5 | 0 |
| P.J. Blue | 4 | 0 | 0 | 0 |
| Dorian Etheridge | 4 | 0 | 0.5 | 0 |
| Jarrett Jackson | 4 | 1 | 1 | 0 |
| Dee Smith | 4 | 0 | 0 | 0 |
| Khane Pass | 4 | 0 | 0 | 0 |
| C.J. Avery | 4 | 0 | 0 | 0 |
| TreSean Smith | 3 | 0 | 0 | 0 |
| Cornelius Sturghill | 2 | 0 | 0 | 0 |
| Jared Goldwire | 2 | 0 | 0 | 2 |
| Boosie Whitlow | 2 | 0 | 0 | 0 |
| Marlon Character Jr. | 2 | 0 | 0 | 0 |
| Marlon Character Jr. | 2 | 0 | 0 | 0 |
| Henry Famurewa | 1 | 0 | 0 | 0 |
| Evan O'Hara | 1 | 0 | 0 | 0 |
| London Iakopo | 1 | 0 | 0 | 0 |
| Linwood Foy | 1 | 0 | 0 | 0 |
| Chandler Jones | 1 | 0 | 0 | 0 |
| P.J. Mbanasor | 1 | 0 | 0 | 0 |
| Yasir Abdullah | 1 | 0 | 0 | 0 |
| Dejmi Dumervil-Jean | 1 | 0 | 0 | 0 |
| Dejmi Dumervil-Jean | 1 | 0 | 0 | 0 |
| Jonas Griffith | 11 | 0 | 0.5 | 0 |
| Kaelub Newman | 7 | 0 | 0 | 0 |
| Katrell Moss | 7 | 0 | 0.5 | 0 |
| Jamal Jones | 6 | 0 | 0 | 0 |
| Dayveon Higgs | 4 | 0 | 0 | 0 |
| Matt Thompson | 4 | 1.5 | 1.5 | 0 |
| Denzel Bonner | 3 | 0 | 0 | 0 |
| Inoke Moala | 3 | 0.5 | 0.5 | 1 |
| Kelvin Broome | 2 | 0 | 0 | 0 |
| Pishon Powell | 2 | 1 | 1 | 1 |
| Rondell Green | 2 | 0 | 0 | 0 |
| Cade Peratt | 2 | 0 | 0 | 0 |
| Clayton Glasco | 2 | 0 | 0 | 0 |
| Rex Mosley | 1 | 0 | 0 | 0 |
| Lonnie Walker II | 1 | 0 | 0 | 0 |
| Esdras Simervil | 1 | 0 | 0 | 0 |
| Stephon Mayes | 1 | 0 | 0 | 0 |
| Nehemiah Montague | 1 | 0 | 0 | 0 |
Every Play
loading play-by-play…