Week 2 · Saturday, September 7, 2024
W 49–14
vs Jacksonville State
Louisville #22 · Jacksonville State unranked · AP Top 25 entering the game
L&N Federal Credit Union Stadium · 48,575 in attendance · ACC Extra
Line score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Louisville | 14 | 14 | 7 | 14 | 49 |
| Jacksonville State | 0 | 14 | 0 | 0 | 14 |
Pregame odds
98%
Win expectancy
99.8%
Excitement index
3.17
Elo after
1700 (+75)
Weather
73° Fair
Betting
Spread
LOU -29
Against the spread
COVER
Total
56.5
Result
OVER 63
Closing line from DraftKings · Louisville -29. Lines are on record from 2013 on.
Team Stats
Louisville left, Jacksonville State right.
LouisvilleJacksonville State
611Total yards290
377Passing160
234Rushing130
29First downs19
9-13Third down2-12
5-42Penalties5-55
0Turnovers1
36:23Possession23:37
Drives
Every possession, in order. Bar position is field position; length is yards gained.
Louisvilleopponentown goal line → opponent goal line
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
23 drives · a light edge marks a scoring drive
Box Score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Shough | 21/33 | 349 | 2 | 0 |
| Harrison Bailey | 2/2 | 28 | 0 | 0 |
| Tyler Huff | 17/27 | 160 | 1 | 1 |
| Zion Turner | 0/1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Maurice Turner | 12 | 60 | 1 | 19 |
| Duke Watson | 4 | 51 | 1 | 40 |
| Keyjuan Brown | 5 | 51 | 1 | 22 |
| Isaac Brown | 8 | 43 | 0 | 16 |
| Donald Chaney Jr. | 3 | 21 | 1 | 10 |
| Tyler Shough | 2 | 6 | 0 | 3 |
| Duane Martin | 1 | 2 | 1 | 2 |
| Tyler Huff | 18 | 101 | 1 | 21 |
| Anwar Lewis | 6 | 14 | 0 | 11 |
| Tre Stewart | 4 | 9 | 0 | 4 |
| Zion Turner | 1 | 3 | 0 | 3 |
| Andrew Paul | 2 | 2 | 0 | 1 |
| Mike Franklin | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Ja'Corey Brooks | 6 | 89 | 0 | 27 |
| Chris Bell | 3 | 61 | 1 | 48 |
| Cataurus Hicks | 1 | 51 | 0 | 51 |
| Jadon Thompson | 2 | 42 | 0 | 31 |
| Jamari Johnson | 1 | 29 | 0 | 29 |
| Izayah Cummings | 2 | 28 | 0 | 19 |
| Keyjuan Brown | 1 | 24 | 0 | 24 |
| Nate Kurisky | 2 | 17 | 0 | 14 |
| Mark Redman | 1 | 12 | 1 | 12 |
| Isaac Brown | 2 | 12 | 0 | 10 |
| Duane Martin | 1 | 6 | 0 | 6 |
| Ahmari Huggins-Bruce | 1 | 6 | 0 | 6 |
| Demarcus Lacey | 2 | 30 | 0 | 17 |
| Michael Pettway | 4 | 30 | 0 | 10 |
| Sean Brown | 2 | 28 | 1 | 17 |
| Jordan McCants | 1 | 18 | 0 | 18 |
| Pearson Baldwin | 1 | 16 | 0 | 16 |
| Samario Rudolph | 2 | 15 | 0 | 17 |
| Brock Rechsteiner | 2 | 14 | 0 | 15 |
| P.J. Wells | 2 | 6 | 0 | 4 |
| Cam Vaughn | 1 | 3 | 0 | 3 |
Defense
| Player | TOT | SACKS | TFL | QB HUR |
|---|---|---|---|---|
| Stanquan Clark | 9 | 0 | 0 | 0 |
| Jared Dawson | 7 | 1 | 2 | 0 |
| M.J. Griffin | 5 | 0 | 0 | 0 |
| TJ Quinn | 5 | 0 | 0 | 0 |
| Tamarion McDonald | 3 | 0 | 1 | 0 |
| D'Angelo Hutchinson | 3 | 0 | 0 | 0 |
| Antonio Watts | 3 | 0 | 0 | 0 |
| Dezmond Tell | 3 | 0 | 0 | 1 |
| Ashton Gillotte | 3 | 0 | 0 | 0 |
| Jurriente Davis | 3 | 0 | 0 | 0 |
| Benjamin Perry | 2 | 0 | 1 | 0 |
| Quincy Riley | 2 | 0 | 0 | 0 |
| Ramon Puryear | 2 | 0 | 0 | 1 |
| Devin Neal | 2 | 0 | 0 | 0 |
| Dan Foster | 2 | 0 | 0 | 0 |
| Tramel Logan Jr. | 1 | 1 | 1 | 0 |
| Tahveon Nicholson | 1 | 0 | 0 | 0 |
| Thor Griffith | 1 | 0 | 0 | 0 |
| Rene Konga | 1 | 0 | 0 | 0 |
| Richard Kinley | 1 | 0 | 0 | 0 |
| Myles Jernigan | 0 | 0 | 0 | 1 |
| Patrick Taylor | 12 | 0 | 0 | 0 |
| Antonio Carter II | 9 | 0 | 0 | 0 |
| Ky'won McCray | 5 | 0 | 0 | 0 |
| Geimere Latimer | 4 | 0 | 0 | 0 |
| Jaylen Swain | 4 | 0 | 1.5 | 0 |
| Jabari Mack | 4 | 0 | 0 | 0 |
| Dajwon Deloach | 4 | 0 | 0 | 0 |
| Travis Franklin Jr. | 3 | 0 | 0 | 0 |
| Curley Young Jr. | 3 | 0 | 0 | 2 |
| Reginald Hughes | 3 | 0 | 0 | 0 |
| Zechariah Poyser | 3 | 0 | 0 | 0 |
| Morven Joseph | 2 | 0 | 0 | 0 |
| Marco Baker | 2 | 0 | 0 | 0 |
| Austin Ambush | 2 | 0 | 0.5 | 0 |
| Derek Carter | 2 | 0 | 0 | 0 |
| Kenney Solomon | 1 | 0 | 0 | 0 |
| Pearson Baldwin | 1 | 0 | 0 | 0 |
| Jibreel Al-Amin | 1 | 0 | 0 | 0 |
| Jawaun Campbell | 1 | 0 | 0 | 0 |
| Ricky Samuel | 1 | 0 | 0 | 0 |
| Gharin Stansbury | 1 | 0 | 0 | 0 |
| Jumarion Larry | 1 | 0 | 0 | 0 |
| Chase Alexander | 1 | 0 | 0 | 0 |
| Laletia Hale | 0 | 0 | 0 | 1 |
Advanced
Efficiency by quarter, garbage time included as played.
Predicted points added / play
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 0.51 | 0.54 | 0.42 | 0.72 | 0.53 |
| Jacksonville State | 0.01 | 0.60 | -0.01 | -0.97 | 0.17 |
Success rate
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 56% | 70% | 53% | 64% | 61% |
| Jacksonville State | 29% | 44% | 28% | 0% | 33% |
Explosiveness
| Team | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|
| Louisville | 1.30 | 1.04 | 1.35 | 1.36 | 1.23 |
| Jacksonville State | 1.44 | 1.79 | 1.38 | 0.00 | 1.57 |
LOUJACKSONVILLE
Scoring opps8 · 5.3 pts3 · 4.7 pts
Havoc rate11.5%6.3%
Avg start70.875.9
Stuff rate10%19%
Most valuable plays
Tyler Shough QB+18.6
Tyler Huff QB+14.4
Keyjuan Brown RB+7.0
Maurice Turner RB+5.4
Chris Bell WR+5.0
Duane Martin TE+4.5
Cumulative predicted points added across the game.
Every Play
loading play-by-play…